000 | 03117nla2a2200625 4500 | ||
---|---|---|---|
001 | 181669 | ||
005 | 20231029195029.0 | ||
035 | _a(RuTPU)RU\TPU\book\196936 | ||
035 | _aRU\TPU\book\196925 | ||
090 | _a181669 | ||
100 | _a20100609d2007 k y0rusy50 ca | ||
101 | 1 |
_aeng _crus |
|
102 | _aRU | ||
135 | _adrnn ---uucaa | ||
200 | 1 |
_aInvestigation of initiation conditions of relative displacements of the fault-block media units under vibration loading _bElectronic resource _fS. V. Astafurov, E. V. Shilko, S. G. Psakhie |
|
203 |
_aText _celectronic |
||
215 | _a1 файл (2.1 Мб) | ||
225 | 1 | _aEarth science | |
230 | _aЭлектронные текстовые данные (1 файл : 2.1 Мб) | ||
300 | _aЗаглавие с титульного листа | ||
300 | _aЭлектронная версия печатной публикации | ||
320 | _a[Bibliography: p. 34 (13 titles)] | ||
330 | _aOn the basis of computer modeling by the method of movable cellular automata the theoretical investigation of initiation conditions of relative displacements along the interfaces of complex stressed geological media blocks in the complex intense condition under local vibrating loading has been performed. It is shown, that defining factors at formation of unstable shift on the interblock border of fracture-block geological environments are the relative value of shift stresses and also the frequency of vibrating loading, i. е. time of impulse energy allocation. Low in power, but long-continued loadings on influences on high-voltage borders of section are the most effective in respect to power inputs. | ||
337 | _aAdobe Reader | ||
461 | 1 |
_0(RuTPU)RU\TPU\book\169973 _tBulletin of the Tomsk Polytechnic University _fTomsk Polytechnic University (TPU) _d2006-2007 |
|
463 | 1 |
_0(RuTPU)RU\TPU\book\196868 _tVol. 310, № 2 _v[P. 30-34] _d2007 _p182 p. |
|
610 | 1 | _aconditions | |
610 | 1 | _ainitiation | |
610 | 1 | _arelative displacements | |
610 | 1 | _afault-block media units | |
610 | 1 | _avibration loading | |
610 | 1 | _acomputer modeling | |
610 | 1 | _amethod of movable cellular automata | |
610 | 1 | _atheoretical investigation | |
610 | 1 | _ageological media blocks | |
610 | 1 | _aintense conditions | |
610 | 1 | _afactors | |
610 | 1 | _aformation | |
610 | 1 | _aunstable shifts | |
610 | 1 | _ainterblock borders | |
610 | 1 | _ageological environments | |
610 | 1 | _ashift stresses | |
610 | 1 | _aenergy | |
610 | 1 | _aallocation | |
610 | 1 | _apower | |
610 | 1 | _apower inputs | |
610 | 1 | _aэлектронный ресурс | |
675 |
_a551.242 _v3 |
||
700 | 1 |
_aAstafurov _bS. V. |
|
701 | 1 |
_aShilko _bE. V. |
|
701 | 1 |
_aPsakhie _bS. G. _cphysicist _chead of laboratory, Advisor to the rector, head of Department, Tomsk Polytechnic University, doctor of physico-mathematical Sciences _f1952- _gSergey Grigorievich _2stltpush _3(RuTPU)RU\TPU\pers\33038 |
|
801 | 1 |
_aRU _b63413507 _c20090623 _gPSBO |
|
801 | 2 |
_aRU _b63413507 _c20160119 _gPSBO |
|
856 | 4 | _uhttp://www.lib.tpu.ru/fulltext/v/Bulletin_TPU/2007/v310eng/i2/06.pdf | |
942 | _cCF |