000 | 01899naa2a2200361 4500 | ||
---|---|---|---|
001 | 265286 | ||
005 | 20231029214511.0 | ||
035 | _a(RuTPU)RU\TPU\book\288287 | ||
035 | _aRU\TPU\book\288250 | ||
090 | _a265286 | ||
100 | _a20140625d2012 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aRU | ||
200 | 1 |
_aNanopowder hydrogenation catalysts of diesel fraction components _fT. Fedushchak, M. Uimin, S. P. Zhuravkov, A. Vosmerikov |
|
225 | 1 | _aSection 1. Chemical engineering and "Green technology" | |
320 | _aReferences: p. 191 (8 tit.) | ||
330 | _aA new approach to manufacturing catalytic hydrotreating systems is described, which is implemented through a mechano-chemical activation of a mixture consisting of macrocrystalline molybdenum disulfide and 3d-metal nanopowders obtained by electrophysical methods. The results of investigation of new catalyst systems reactivity are reported. | ||
461 | 0 |
_0(RuTPU)RU\TPU\book\270770 _tIFOST 2012 _oThe 7th International Forum on Strategic Techology, September 17-21, 2012, Tomsk _fNational Research Tomsk Polytechnic University (TPU) _d2012 |
|
463 | 0 |
_0(RuTPU)RU\TPU\book\269458 _tVol. 1 _vP. 188-191 _d2012 _p809 p. |
|
610 | 1 | _aсероочистка | |
610 | 1 | _aобессеривание | |
610 | 1 | _aдизельные фракции | |
610 | 1 | _aгидроочистка | |
610 | 1 | _aнанопорошки | |
610 | 1 | _aметаллы | |
610 | 1 | _aтруды учёных ТПУ | |
701 | 1 |
_aFedushchak _bT. A. _gTaisiya Aleksandrovna |
|
701 | 1 |
_aUimin _bM. _gMihail |
|
701 | 1 |
_aZhuravkov _bS. P. _cchemist _cLeading Researcher, Associate Professor of Tomsk Polytechnic University, Candidate of Chemical Sciences _f1961- _gSergey Petrovich _2stltpush _3(RuTPU)RU\TPU\pers\31297 |
|
701 | 1 |
_aVosmerikov _bA. V. _gAleksandr Vladimirovich |
|
801 | 1 |
_aRU _b63413507 _c20121128 |
|
801 | 2 |
_aRU _b63413507 _c20230202 _gRCR |
|
942 | _cBK |