000 | 03608nlm1a2200601 4500 | ||
---|---|---|---|
001 | 636363 | ||
005 | 20231030040132.0 | ||
035 | _a(RuTPU)RU\TPU\network\295 | ||
090 | _a636363 | ||
100 | _a20131202a2001 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrnn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aFeasibility of optical diffraction radiation for a non-invasive low-emittance beam diagnostics _fJ. Urakawa [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 318 (8 tit.)] | ||
330 | _aA "proof-of-principle" experiment on the optical diffraction radiation (ODR) as a single-pulse beam profile monitor is planned using an electron beam extracted from the KEK-ATF damping ring. The main goals of this experiment are the following:(i) To measure the yield and the angular distributions of the optical diffraction radiation from a large-size target at different wavelengths, impact parameters and beam characteristics for a comparison with analogous characteristics of optical transition radiation from a foil with identical optical parameters and for a verification of the model assumption (perfectly conducting semi-infinite target).(ii) To investigate the ODR angular distributions from a tilted target with a slit for observing the interference effects.(iii) To compare the results obtained by simulations based on classical approaches, taking into account the optical characteristics of the equipment and the beam parameters.(iv) To estimate the prospects of using ODR as a new non-invasive tool for ultrarelativistic beams.We estimated that the ODR photon yield in 10% bandwidth for View the MathML source is about 106 photons/bunch with an impact parameter of View the MathML source. This indicates that the ODR monitor is a promising candidate for single-pulse beam-profile measurements, and that it will be an extremely useful instrument for future linear colliders (JLC, NLC, TESLA and CLIC). | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tNuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | ||
463 |
_tVol. 472, iss. 1-2 _v[P. 309-317] _d2001 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _adiffraction radiation | |
610 | 1 | _aдифракционное излучение | |
610 | 1 | _adiagnostics | |
610 | 1 | _aдиагностика | |
610 | 1 | _atransition radiation | |
610 | 1 | _aпереходное излучение | |
701 | 1 |
_aUrakawa _bJ. |
|
701 | 1 |
_aHayano _bH. |
|
701 | 1 |
_aKubo _bK. |
|
701 | 1 |
_aKuroda _bS. |
|
701 | 1 |
_aTerunuma _bN. |
|
701 | 1 |
_aKuriki _bM. |
|
701 | 1 |
_aOkugi _bT. |
|
701 | 1 |
_aNaito _bT. |
|
701 | 1 |
_aAraki _bS. |
|
701 | 1 |
_aPotylitsyn _bA. P. _cRussian physicist _cProfessor of the TPU _f1945- _gAlexander Petrovich _2stltpush _3(RuTPU)RU\TPU\pers\26306 |
|
701 | 1 |
_aNaumenko _bG. A. _cphysicist _csenior research fellow, Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1947- _gGennadiy Andreevich _2stltpush _3(RuTPU)RU\TPU\pers\31524 |
|
701 | 1 |
_aKarataev _bP. |
|
701 | 1 |
_aPotylitsyna _bN. |
|
701 | 1 |
_aVnukov _bI. |
|
701 | 1 |
_aHirose _bT. |
|
701 | 1 |
_aHamatsu _bR. |
|
701 | 1 |
_aMuto _bT. |
|
701 | 1 |
_aIkezawa _bM. |
|
701 | 1 |
_aShibata _bY. |
|
801 | 2 |
_aRU _b63413507 _c20160404 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/S0168-9002(01)01200-1 | |
942 | _cCF |