000 | 03180nlm1a2200505 4500 | ||
---|---|---|---|
001 | 636930 | ||
005 | 20231030040151.0 | ||
035 | _a(RuTPU)RU\TPU\network\994 | ||
035 | _aRU\TPU\network\993 | ||
090 | _a636930 | ||
100 | _a20140416a2011 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrnn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aThe influence of humidity on the parameters of an electric signal under pulsed mechanical excitation of heterogeneous materials containing piezoelectric inclusions _fT. V. Fursa [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 411 (6 tit.)] | ||
330 | _aThe main patterns of the influence of the moistness of heterogeneous dielectric materials that contain piezoelectric inclusions on the parameters of an electric response under their pulsed mechanical excitation were studied. The proposed physical model of mechanoelectrical transformations in a moist heterogeneous material agrees with experimental data. The results of the performed investigations are the initial data for developing an algorithm for nondestructive mechanoelectrical testing of the strength of heterogeneous materials that contain piezoelectric inclusions under changes in their moistness | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tRussian Journal of Nondestructive Testing | ||
463 |
_tVol. 47, iss. 6 _v[P. 404-411] _d2011 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aheterogeneous dielectric materials | |
610 | 1 | _aдиэлектрические материалы | |
610 | 1 | _amechanoelectrical transformations | |
610 | 1 | _aмеханоэлектрические преобразования | |
610 | 1 | _amoisture | |
610 | 1 | _aвлажность | |
610 | 1 | _apiezoelectric inclusions | |
610 | 1 | _aпьезоэлектрические датчики | |
610 | 1 | _aequivalent electric circuit | |
610 | 1 | _aэлектрические цепи | |
610 | 1 | _amodel | |
610 | 1 | _aмодель | |
701 | 1 |
_aFursa _bT. V. _cspecialist in the field of non-destructive testing _cLeading researcher of Tomsk Polytechnic University, Doctor of technical sciences _f1951- _gTatyana Viktorovna _2stltpush _3(RuTPU)RU\TPU\pers\32190 |
|
701 | 1 |
_aDann _bD. D. _cspecialist in the field of electrical engineering _cEngineer-researcher of Tomsk Polytechnic University _f1987- _gDenis Dmitrievich _2stltpush _3(RuTPU)RU\TPU\pers\32192 |
|
701 | 1 |
_aOsipov _bK. Yu. _cspecialist in the field of electrical engineering _cEngineer of Tomsk Polytechnic University, Candidate of technical sciences _f1979- _gKonstantin Yuryevich _2stltpush _3(RuTPU)RU\TPU\pers\32195 |
|
701 | 1 |
_aNesteruk _bD. A. _cspecialist in the field of descriptive geometry _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1979- _gDenis Alekseevich _2stltpush _3(RuTPU)RU\TPU\pers\31502 |
|
801 | 2 |
_aRU _b63413507 _c20180316 _gRCR |
|
856 | 4 | _uhttp://link.springer.com/article/10.1134/S1061830911060064 | |
942 | _cCF |