000 | 03736nla2a2200505 4500 | ||
---|---|---|---|
001 | 638780 | ||
005 | 20231030040257.0 | ||
035 | _a(RuTPU)RU\TPU\network\3172 | ||
035 | _aRU\TPU\network\3168 | ||
090 | _a638780 | ||
100 | _a20150212a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aStudent Views of a Caring Teacher in an Undergraduate English Language Classroom in Russia _fE. Chernobilsky, E. Yu. Kosheleva, N. A. Kobzeva |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: р. 308 (11 tit.)] | ||
330 | _aThe study has sought to find out how undergraduate students in a Russian university perceive caring attributes of their English teachers. Thirty-four students, all enrolled in the first and second year of university studies participated in this research. Open-ended surveys were used to collect the data. Analysis of the responses revealed that on one hand, students see themselves as largely responsible for success in learning English, emphasizing such qualities as study habits and desire to achieve. On the other hand, the results point out to the fact that students clearly understand that having pedagogical and content knowledge is not enough for the teacher to be effective. Students want and need to see a teacher as a caring professional, not simply a vessel of knowledge. However, as the results indicate, there is a disconnect between what students want to see in a teacher in terms of caring characteristics and what they actually see in the classroom, as many of the students surveyed could not illustrate how caring traits they identified as desirable in a university teacher are actually played out in their classrooms. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2898 _tProcedia - Social and Behavioral Sciences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\2900 _tVol. 166 : Proceedings of The International Conference on Research Paradigms Transformation in Social Sciences 2014 (RPTSS-2014), 16–18 October 2014, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) _v[P. 303-308] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _acaring teaching | |
610 | 1 | _alanguage learning | |
610 | 1 | _astudent perceptions | |
610 | 1 | _ateacher-student interactions | |
610 | 1 | _aизучение | |
610 | 1 | _aвосприятие | |
610 | 1 | _aстуденты | |
610 | 1 | _aпреподаватели | |
610 | 1 | _aвзаимодействия | |
610 | 1 | _aанглийский язык | |
610 | 1 | _aРоссия | |
700 | 1 |
_aChernobilsky _bE. |
|
701 | 1 |
_aKosheleva _bE. Yu. _cLinguist _cAssociate Professor at Tomsk Polytechnic University, Candidate of Historical Sciences _f1977- _gElena Yurievna _2stltpush _3(RuTPU)RU\TPU\pers\30926 |
|
701 | 1 |
_aKobzeva _bN. A. _clinguist _cSenior Lecturer of Tomsk Polytechnic University _f1955- _gNadezhda Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\32857 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут неразрушающего контроля (ИНК) _bКафедра иностранных языков Института неразрушающего контроля (ИЯНК) _h7143 _2stltpush _3(RuTPU)RU\TPU\col\18721 |
801 | 2 |
_aRU _b63413507 _c20161227 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.sbspro.2014.12.528 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35405 | |
942 | _cCF |