000 | 05248nla2a2200529 4500 | ||
---|---|---|---|
001 | 638799 | ||
005 | 20231030040258.0 | ||
035 | _a(RuTPU)RU\TPU\network\3192 | ||
035 | _aRU\TPU\network\3189 | ||
090 | _a638799 | ||
100 | _a20150213a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aBarriers to Innovation in the Implementation of the Investment Strategy: An Empirical Study _fI. V. Plotnikova, O. Yu. Korneva, A. K. Ustyuzhanina |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: р. 376-377] | ||
330 | _aThe problem of inward investment to the innovative economic sector is very acute today. The investment determines the economic development, but nowadays the low efficiency of investment activity in the sphere of innovations is obvious. This indicates the need for correction of the strategy taking into account social processes. The implications of innovative changes are not always predictable. The society takes innovations with a great caution. The innovation resistance can differ by the degree of its manifestation depending on the scale of innovative changes. Barriers encountered in the innovative changes hinder the innovative activity of financial companies, prevent the creation of new institutions and formation of innovative strategies, hamper the development of the actors implementing investment projects. This article studies the causes of innovative resistance and the parameters of existing barriers. The existence of innovation barriers and their detailed classification is described for the first time. The aim of this study is to create a model that allows to assess the barriers to the innovative development basing on their parameters. The study justifies the factors of the investment strategy adaptation in order to create the environment of successful activity for a company in the innovative region. The study determines the influence of these parameters on the state investment strategy. The suggested model is based on the statistical data from the State Statistics Committee of the Russian Federation. It can be implemented to analyze the innovative situation in a region in order to provide a necessary adaptation of the investment strategies. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2898 _tProcedia - Social and Behavioral Sciences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\2900 _tVol. 166 : Proceedings of The International Conference on Research Paradigms Transformation in Social Sciences 2014 (RPTSS-2014), 16–18 October 2014, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) _v[P. 369-377] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _abarriers | |
610 | 1 | _ainnovative behavior | |
610 | 1 | _ainnovation resistance | |
610 | 1 | _amodel | |
610 | 1 | _anonlinear dependence | |
610 | 1 | _ainvestment strategy | |
610 | 1 | _aбарьеры | |
610 | 1 | _aинновационное поведение | |
610 | 1 | _aинновации | |
610 | 1 | _aнелинейные зависимости | |
610 | 1 | _aинвестиционная стратегия | |
700 | 1 |
_aPlotnikova _bI. V. _cspecialist in the field of quality _cAssociate Professor of the Tomsk Polytechnic University, Candidate of technical sciences _f1965- _gInna Vasilievna _2stltpush _3(RuTPU)RU\TPU\pers\33604 |
|
701 | 1 |
_aKorneva _bO. Yu. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, Candidate of economic sciences _f1968- _gOlga Yurievna _2stltpush _3(RuTPU)RU\TPU\pers\30987 |
|
701 | 1 |
_aUstyuzhanina _bA. K. _clinguist _cAssociate Professor of Tomsk Polytechnic University, Candidate of philological sciences _f1979- _gAnna Konstantinovna _2stltpush _3(RuTPU)RU\TPU\pers\33603 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут неразрушающего контроля (ИНК) _bКафедра физических методов и приборов контроля качества (ФМПК) _h68 _2stltpush _3(RuTPU)RU\TPU\col\18709 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра экономики (ЭКОН) _h149 _2stltpush _3(RuTPU)RU\TPU\col\18375 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут неразрушающего контроля (ИНК) _bКафедра иностранных языков Института неразрушающего контроля (ИЯНК) _h7143 _2stltpush _3(RuTPU)RU\TPU\col\18721 |
801 | 2 |
_aRU _b63413507 _c20161227 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.sbspro.2014.12.539 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35415 | |
942 | _cCF |