000 | 03671nla2a2200421 4500 | ||
---|---|---|---|
001 | 639169 | ||
005 | 20231030040310.0 | ||
035 | _a(RuTPU)RU\TPU\network\3573 | ||
035 | _aRU\TPU\network\3571 | ||
090 | _a639169 | ||
100 | _a20150225a2014 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 101zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aMulti-borehole electro-blast method for concrete monolith splitting off _fA. S. Yudin [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 4 tit.] | ||
330 | _aThe multi-borehole method of monolith splitting off by pulsed electrical discharge is presented. The experimental data of simultaneous and step by step discharge initiation for monolith splitting off with using of the polyethylene cartridge are given. The simultaneous initiation of discharge in two boreholes with 30 cm spacing, transferred energy in each borehole about 23 kJ as well as sequential initiation of discharge with transferred energy in one borehole about 47 kJ are investigated. The concrete splitting off with the dimensions of 300Ч300Ч650 mm by six boreholes with step-by-step initiation in each borehole and with total energy of about 280 kJ as well as the concrete splitting off with dimensions of 300Ч300Ч300 mm by the four boreholes with simultaneous initiation in each two boreholes and the total energy of about 90 kJ take place. It is shown that the simultaneous multi-borehole initiation of the electrical discharge leads to the cracks formation in predefined direction and to the directional solid splitting off. The experimental results show that the simultaneous discharge initiation in comparison with step-by-step one has advantage in consumed energy. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 1 |
_0(RuTPU)RU\TPU\network\3526 _tJournal of Physics: Conference Series |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\3527 _tVol. 552 : International Congress on Energy Fluxes and Radiation Effects (EFRE-2014), 21–26 September 2014, Tomsk, Russia _v[012028, 4 p.] _d2014 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aбетоны | |
610 | 1 | _aэлектрические разряды | |
610 | 1 | _aтрещины | |
610 | 1 | _aэнергия | |
701 | 1 |
_aYudin _bA. S. _cphysicist _cresearcher Tomsk Polytechnic University, candidate of technical sciences _f1984- _gArtem Sergeevich _2stltpush _3(RuTPU)RU\TPU\pers\33778 |
|
701 | 1 |
_aKuznetsova _bN. S. _cphysicist _cAssociate Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1982- _gNataliya Sergeevna _2stltpush _3(RuTPU)RU\TPU\pers\33777 |
|
701 | 1 |
_aLopatin _bV. V. _cDoctor of physical and mathematical sciences _cProfessor of Tomsk Polytechnic University (TPU) _f1947- _gVladimir Vasilyevich _2stltpush _3(RuTPU)RU\TPU\pers\30091 |
|
701 | 1 |
_aVoitenko _bN. V. _cspecialist in the field of electrophysics _cengineer of Tomsk Polytechnic University _f1989- _gNikita Valerievich _2stltpush _3(RuTPU)RU\TPU\pers\33776 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра техники и электрофизики высоких напряжений (ТЭВН) _h4779 _2stltpush _3(RuTPU)RU\TPU\col\18692 |
801 | 2 |
_aRU _b63413507 _c20170315 _gRCR |
|
856 | 4 | _uhttp://iopscience.iop.org/1742-6596/552/1/012028 | |
942 | _cCF |