000 | 04244nla2a2200577 4500 | ||
---|---|---|---|
001 | 639444 | ||
005 | 20231030040319.0 | ||
035 | _a(RuTPU)RU\TPU\network\3930 | ||
035 | _aRU\TPU\network\3927 | ||
090 | _a639444 | ||
100 | _a20150312a2014 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSpecial Features of Chemical and Mineralogical Composition and Technological Properties of High-ferriferous Wocheinite _fL. P. Govorova [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: р. 35 (10 tit.)] | ||
330 | _aThis paper presents the comprehensive study findings of the high-ferriferous wocheinite (a bauxite variety) of Timan deposit to evaluate the possibility of its application in the aluminosilicate ceramics production. The study was carried out by chemical, X-ray phase and thermal analysis on two samples before and after calcination. According to the obtained data, investigated material is of practical interest as a hardening and mineralizing additive to produce high-strength aluminosilicate ceramics. The strength improving ceramic structures, based on clay and bauxite raw materials mixture, is possible due to the binding of silica, which is released from the structure of kaolinite by aluminum oxide as a product of boehmite and hydrargillite dehydration to the secondary mullite. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\3889 _tProcedia Chemistry |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\3890 _tVol. 10 : Chemistry and Chemical Engineering in XXI century _oXV International Scientific Conference dedicated to Professor L. P. Kulyov, 26-29 May 2014, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) _v[P. 31-35] _d2014 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aхимический состав | |
610 | 1 | _aминералогический состав | |
610 | 1 | _aтехнологические свойства | |
610 | 1 | _aалюмосиликатная керамика | |
610 | 1 | _aхимический анализ | |
610 | 1 | _aрентгенофазовый анализ | |
610 | 1 | _aтермический анализ | |
610 | 1 | _aкерамические структуры | |
610 | 1 | _aзакалка | |
610 | 1 | _aминерализация | |
610 | 1 | _awocheinite | |
610 | 1 | _aTiman deposit | |
610 | 1 | _abauxite minerals | |
610 | 1 | _aaluminosilicate ceramics | |
610 | 1 | _ahigh-ferriferous raw materials | |
701 | 1 |
_aGovorova _bL. P. _cChemical-technologist _cEngineer of Tomsk Polytechnic University _f1989- _gLarisa Pavlovna _2stltpush _3(RuTPU)RU\TPU\pers\31915 |
|
701 | 1 |
_aTokareva _bA. Y. |
|
701 | 1 |
_aVakalova _bT. V. _cChemotechnikerin _cProfessor der Polytechnischen Universität Tomsk, Doktor der technischen Wissenschaften _f1956- _gTatjana Viktorovna _2stltpush _3(RuTPU)RU\TPU\pers\29339 |
|
701 | 1 |
_aMaletina _bL. V. _clinguist _cAssociate Professor of Tomsk Polytechnic University, Candidate of pedagogical sciences _f1955- _gLarisa Vasilevna _2stltpush _3(RuTPU)RU\TPU\pers\33003 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра технологии силикатов и наноматериалов (ТСН) _h93 _2stltpush _3(RuTPU)RU\TPU\col\18694 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра иностранных языков Института физики высоких технологий (ИЯФВТ) _h71 _2stltpush _3(RuTPU)RU\TPU\col\18696 |
801 | 2 |
_aRU _b63413507 _c20161228 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.proche.2014.10.007 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35466 | |
942 | _cCF |