000 | 03004nla2a2200481 4500 | ||
---|---|---|---|
001 | 641857 | ||
005 | 20231030040442.0 | ||
035 | _a(RuTPU)RU\TPU\network\6774 | ||
035 | _aRU\TPU\network\6772 | ||
090 | _a641857 | ||
100 | _a20150605a2014 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aInfluence of in-service degradation on strain localization in steel of main gas pipelines _fP. Maruschak [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 402 (9 tit.)] | ||
330 | _aGeneral regularities in the failure kinetics of steel of main gas pipelines (17GS) are established using the method of complete stress-strain curves, meanwhile in-service degradation of metals is taken into account. The influence of material degradation on material properties under static tensioning is considered using two independent approaches: the phenomenological model of damage accumulation in metals, and the fractographic analysis method. The accumulation of in-service damage is found to increase a degree of material opening and lead to partial “embrittlement” of the steel matrix due to the microdefects accumulation in the vicinity of metal cracking caused by hydrogenation. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\4816 _tAIP Conference Proceedings |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\4814 _tVol. 1623 : International Conference on Physical Mesomechanics of Multilevel Systems 2014, Tomsk, Russia, 3–5 September 2014 _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) _v[P. 399-402] _d2014 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aдеградация | |
610 | 1 | _aлокализация | |
610 | 1 | _aдеформации | |
610 | 1 | _aстали | |
610 | 1 | _aмагистральные газопроводы | |
701 | 1 |
_aMaruschak _bP. _gPavlo |
|
701 | 1 |
_aBishchak _bR. _gRoman |
|
701 | 1 |
_aPanin _bS. V. _cspecialist in the field of material science _cProfessor of Tomsk Polytechnic University, Doctor of technical sciences _f1971- _gSergey Viktorovich _2stltpush _3(RuTPU)RU\TPU\pers\32910 |
|
701 | 1 |
_aPylypenko _bA. _gAndriy |
|
701 | 1 |
_aMenou _bA. _gAbdellah |
|
701 | 1 |
_aDanyliuk _bI. _gIryna |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра теоретической и экспериментальной физики (ТиЭФ) _h138 _2stltpush _3(RuTPU)RU\TPU\col\18726 |
801 | 2 |
_aRU _b63413507 _c20170109 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1063/1.4898966 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35725 | |
942 | _cCF |