000 | 04437nlm0a2200481 4500 | ||
---|---|---|---|
001 | 643762 | ||
005 | 20231030040554.0 | ||
035 | _a(RuTPU)RU\TPU\network\8759 | ||
090 | _a643762 | ||
100 | _a20150928d2014 k y0engy50 ca | ||
101 | 0 | _aeng | |
102 | _aBG | ||
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aAging People Emotional Well-Being (on the Basis of Survey) _fL. I. Ivankina, E. A. Anikina |
|
203 |
_aText _celectronic |
||
225 | 1 | _aSociology & Healthcare | |
300 | _aTitle screen | ||
330 | _aNowadays there is a growing trend of aging population in the whole world, which occurs due to the reduction of fertility in developed countries and to increase life expectancy. By 2050 more than a quarter of the world population will be aging people. Therefore becomes relevant to examine the factors that provide life satisfaction and well-being of older people.These reasons have caused the proposal of the research – to identify the key factors that determine the emotional well-being of aging people.The methodology of research is sociological survey, which was conducted by questionnaire prepared by the authors. For data processing there was used the method of mathematical analysis on the basis of the Spearman correlation coefficient.Subject area research focuses on theoretical and empirical analysis of the integrated construct emotional well-being, on the identification of the parameters of emotional well-being of aging people, the factors affecting the quality of emotional experience. Key indicators of emotional well-being were identified, on the basis of which the research tool (questionnaire) was developed. The approaches and understanding of the content category emotional well-being were found out.Results: 1) peculiarities in aging people emotional well-being were determined; 2) results of the survey were presented and analyzed; 3) correlation emotional well-being with different variables was identified.In conclusion it can be stated that active perception of life and environment has a positive impact on a person’s life quality, duration of a healthy life period when people do not require help, creates a positive effect in the perception of old age. Therefore it is very important to continue in old age to awaken the desire to learn new things, stimulate the imagination and curiosity. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 |
_tSGEM. International Multidisciplinary Scientific Conference on Social Sciences and Arts _oconference proceedings, Albena, Bulgaria, September 1-9, 2014 _d2014 |
||
463 |
_tBk. 1, Vol. 2 _v[P. 57-64] _d2014 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _awell-being | |
610 | 1 | _aemotional well-being | |
610 | 1 | _aactivity | |
610 | 1 | _aemotional well-being factors | |
610 | 1 | _asocial feeling | |
610 | 1 | _aэмоциональное благополучие | |
610 | 1 | _aэмоциональные факторы | |
610 | 1 | _aактивность | |
610 | 1 | _aсоциальные чувства | |
700 | 1 |
_aIvankina _bL. I. _cDoctor of philosophy sciences _cProfessor of Tomsk Polytechnic University _f1956- _gLyubov Ivanovna _2stltpush _3(RuTPU)RU\TPU\pers\30488 |
|
701 | 1 |
_aAnikina _bE. A. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, Candidate of economic sciences _f1982- _gEkaterina Alekseevna _2stltpush _3(RuTPU)RU\TPU\pers\33513 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра экономики (ЭКОН) _h149 _2stltpush _3(RuTPU)RU\TPU\col\18375 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра менеджмента (МЕН) _h150 _2stltpush _3(RuTPU)RU\TPU\col\18855 |
801 | 2 |
_aRU _b63413507 _c20180212 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.5593/SGEMSOCIAL2014/B12/S2.008 | |
856 | 4 | _uhttps://sgemworld.at/ssgemlib/spip.php?article145&lang=en | |
942 | _cCF |