000 | 04303nlm0a2200457 4500 | ||
---|---|---|---|
001 | 644108 | ||
005 | 20231030040608.0 | ||
035 | _a(RuTPU)RU\TPU\network\9157 | ||
035 | _aRU\TPU\network\9151 | ||
090 | _a644108 | ||
100 | _a20151028a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
105 | _ay z 000zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDevelopment, implementation and evaluation of an information model for archetype based user responsive medical data visualization _fG. D. Kopanitsa, H. Veseli, V. Z. Yampolsky |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 205 (54 tit.)] | ||
330 | _aBackground: When medical data have been successfully recorded or exchanged between systems there appear a need to present the data consistently to ensure that it is clearly understood and interpreted. A standard based user interface can provide interoperability on the visual level. Objectives: The goal of this research was to develop, implement and evaluate an information model for building user interfaces for archetype based medical data. Methods: The following types of knowledge were identified as important elements and were included in the information model: medical content related attributes, data type related attributes, user-related attributes, device-related attributes. In order to support flexible and efficient user interfaces an approach that represents different types of knowledge with different models separating the medical concept from a visual concept and interface realization was chosen. We evaluated the developed approach using Guideline for Good Evaluation Practice in Health Informatics (GEP-HI). | ||
330 | _aResults: We developed a higher level information model to complement the ISO 13606 archetype model. This enabled the specification of the presentation properties at the moment of the archetypes' definition. The model allows realizing different users' perspectives on the data. The approach was implemented and evaluated within a functioning EHR system. The evaluation involved 30 patients of different age and IT experience and 5 doctors. One month of testing showed that the time required reading electronic health records decreased for both doctors (from average 310 to 220 s) and patients (from average 95 to 39 s). Users reported a high level of satisfaction and motivation to use the presented data visualization approach especially in comparison with their previous experience. Conclusion: The introduced information model allows separating medical knowledge and presentation knowledge. The additional presentation layer will enrich the graphical user interface's flexibility and will allow an optimal presentation of medical data considering the different users' perspectives and different media used for data presentation. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 |
_tJournal of Biomedical Informatics _d2001- |
||
463 |
_tVol. 55 _v[P. 196–205] _d2015 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aвизуализация | |
610 | 1 | _aданные | |
610 | 1 | _aпользователи | |
610 | 1 | _aграфический интерфейс | |
610 | 1 | _aобразцы | |
610 | 1 | _aоценка | |
700 | 1 |
_aKopanitsa _bG. D. _cspecialist in the field of Informatics and computer engineering _cengineer-researcher of Tomsk Polytechnic University, candidate of technical Sciences _f1985- _gGeorgy Dmitrievich _2stltpush _3(RuTPU)RU\TPU\pers\35310 |
|
701 | 1 |
_aVeseli _bH. _gHasan |
|
701 | 1 |
_aYampolsky _bV. Z. _cDirector of Institute "Cybernetic centre" at TPU _f1938- _gVladimir Zakharovich _2stltpush _3(RuTPU)RU\TPU\pers\26403 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут кибернетики (ИК) _bКафедра информатики и проектирования систем (ИПС) _h124 _2stltpush _3(RuTPU)RU\TPU\col\18697 |
801 | 2 |
_aRU _b63413507 _c20151028 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.jbi.2015.04.009 | |
942 | _cCF |