000 | 02947nlm0a2200373 4500 | ||
---|---|---|---|
001 | 644316 | ||
005 | 20231030040616.0 | ||
035 | _a(RuTPU)RU\TPU\network\9381 | ||
090 | _a644316 | ||
100 | _a20151110d2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aTeaching math through blended learning _fO. N. Imas, A. I. Sherstneva, V. S. Kaminskaya |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 6 tit.] | ||
330 | _aThe last 10 years National Research Tomsk Polytechnic University develops e-books, video lectures, training modules and courses based on different digital educational platforms. We offered a new web-course on a Moodle platform and added it to everyday classes. The comparison shows the growing level of students' activity during the semester when they use b-learning. An average grade in semester is 6.8 in 10 point scale for hybrid form in comparison with 6.1 for traditional one. However, the level of exam preparation is lower. Number of students who failed the exam is bigger. But correlation analysis shows a closer connection of grades in semester with the exam grade for b-learning and equal connection between grades in semester and final grade. Students were asked in three dimensions: preferences, profit and necessity to teacher's help. Survey shows students' interest in b-learning. Generally, teachers are satisfied with the new b-learning course and the results of its using. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
463 |
_tInteractive Collaborative Learning (ICL 2015) _o18th International Conference, 20-24 September 2015, Palazzo dei Congressi, Florence, Italy _v[P. 511-514] _d2015 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aсмешанное обучение | |
610 | 1 | _aматематика | |
610 | 1 | _aкорреляции | |
700 | 1 |
_aImas _bO. N. _cMathematician _cAssociate Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1967- _gOlga Nikolaevna _2stltpush _3(RuTPU)RU\TPU\pers\34948 |
|
701 | 1 |
_aSherstneva _bA. I. _cmathematician _cassociate Professor of Tomsk Polytechnic University, candidate of physico-mathematical Sciences _f1974- _gAnna Igorevna _2stltpush _3(RuTPU)RU\TPU\pers\35539 |
|
701 | 1 |
_aKaminskaya _bV. S. _gViktoriya Sergeevna |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра высшей математики (ВМ) _h140 _2stltpush _3(RuTPU)RU\TPU\col\18728 |
801 | 2 |
_aRU _b63413507 _c20160226 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1109/ICL.2015.7318081 | |
942 | _cCF |