000 | 02928nla2a2200445 4500 | ||
---|---|---|---|
001 | 644493 | ||
005 | 20231030040621.0 | ||
035 | _a(RuTPU)RU\TPU\network\9574 | ||
035 | _aRU\TPU\network\9570 | ||
090 | _a644493 | ||
100 | _a20151118a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 101zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSpectral analysis of granular material reaction to long-term weak dynamic effect _fA. A. Kazantsev, V. P. Kosykh, A. F. Revuzhenko |
|
203 |
_aText _celectronic |
||
225 | 1 | _aAdvanced technologies and equipment for agro-industrial complex (AIC) and mining | |
300 | _aTitle screen | ||
320 | _a[References: 12 tit.] | ||
330 | _aThe paper demonstrates the similarity of alternating reaction of rocks to explosions to the response of a granular material to repetitive (up to 330 thousands) light shocks (3.85 -10{-3} J, frequency 1.33 Hz). The cause of both reactions is multiple forms of equilibrium of geomaterials. It has been stated that pressure of the sensor in a granular material subject to long-term weak effects doesn't relax to the hydrostatic one, but oscillates about it with the amplitude about its value. The spectral density of this process obeys the power dependence on the frequency; the exponent is typical for black noise. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\9359 _tVol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015 _v[012089, 8 p.] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aспектральный анализ | |
610 | 1 | _aгранулированные материалы | |
610 | 1 | _aгеоматериалы | |
610 | 1 | _aпороды | |
610 | 1 | _aвзрывы | |
700 | 1 |
_aKazantsev _bA. A. _cmining engineer _cHead of the Department of Yurga technological Institute of Tomsk Polytechnic University, Candidate of technical sciences _f1981- _gAnton Aleksandrovich _2stltpush _3(RuTPU)RU\TPU\pers\33584 |
|
701 | 1 |
_aKosykh _bV. P. |
|
701 | 1 |
_aRevuzhenko _bA. F. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bЮргинский технологический институт (филиал) (ЮТИ) _bКафедра горно-шахтного оборудования (ГШО) _h2088 _2stltpush _3(RuTPU)RU\TPU\col\18984 |
801 | 2 |
_aRU _b63413507 _c20161122 _gRCR |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1088/1757-899X/91/1/012089 |
856 | 4 | 0 | _uhttp://earchive.tpu.ru/handle/11683/20040 |
942 | _cCF |