000 | 03613nla2a2200493 4500 | ||
---|---|---|---|
001 | 644550 | ||
005 | 20231030040623.0 | ||
035 | _a(RuTPU)RU\TPU\network\9631 | ||
035 | _aRU\TPU\network\9630 | ||
090 | _a644550 | ||
100 | _a20151120a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 101zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aMicrostructure and mechanical properties of CP-Ti subjected to UIT _fR. R. Hairullin (Khayrullin) [et al.] |
|
203 |
_aText _celectronic |
||
225 | 1 | _aMaterials and technologies new generations | |
300 | _aTitle screen | ||
320 | _a[References: 13 tit.] | ||
330 | _aThe ultrasonic impact treatment (UIT) effect on microstructure and mechanical properties of commercial purity titanium (CP-Ti) was studied. The microstrucrure was investigated by X-ray diffraction analysis and optical profilometer New View 6200. The microhardness of CP-Ti specimens was measured by microhardness tester with the Vickers pyramid. It was found that UIT of CP-Ti specimens led to severe plastic deformation of surface layer with a thickness equals to 120 [mu]m. This was accompanied by an increase in compressive residual stresses, a growth of the microhardness, a crystallographic texture change and a rise of density of deformation twins in surface layers of titanium specimens. It was shown that the deformation twins play a determining role in microstructure and mechanical properties changes of the surface layer of titanium specimens. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\9450 _tVol. 93: Modern Technique and Technologies (MTT'2015) _o21th International Conference for Students and Young Scientists, 5-9 October 2015, Tomsk _o[proceedings] _v[012050, 4 p.] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aмикроструктуры | |
610 | 1 | _aмеханические свойства | |
610 | 1 | _aультразвуковая обработка | |
610 | 1 | _aПИФ | |
610 | 1 | _aдифракция | |
610 | 1 | _aрентгеновские лучи | |
610 | 1 | _aпрофилометры | |
610 | 1 | _aпластическая деформация | |
701 | 1 |
_aHairullin (Khayrullin) _bR. R. _cspecialist in the field of material science _cEngineer of Tomsk Polytechnic University _f1992- _gRustam Ravilievich _2stltpush _3(RuTPU)RU\TPU\pers\32862 |
|
701 | 1 |
_aKozelskaya _bA. I. _cphysicist _cAssistant of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1985- _gAnna Ivanovna _2stltpush _3(RuTPU)RU\TPU\pers\39663 |
|
701 | 1 |
_aPanin _bS. V. _cspecialist in the field of material science _cProfessor of Tomsk Polytechnic University, Doctor of technical sciences _f1971- _gSergey Viktorovich _2stltpush _3(RuTPU)RU\TPU\pers\32910 |
|
701 | 1 |
_aKazachenok _bM. S. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра материаловедения в машиностроении (ММС) _h74 _2stltpush _3(RuTPU)RU\TPU\col\18688 |
801 | 2 |
_aRU _b63413507 _c20171018 _gRCR |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1088/1757-899X/93/1/012050 |
856 | 4 | 0 | _uhttp://earchive.tpu.ru/handle/11683/20068 |
942 | _cCF |