000 | 03372nla2a2200505 4500 | ||
---|---|---|---|
001 | 644827 | ||
005 | 20231030040632.0 | ||
035 | _a(RuTPU)RU\TPU\network\9911 | ||
035 | _aRU\TPU\network\9909 | ||
090 | _a644827 | ||
100 | _a20151201a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aExperience of Integrating Humanities and Natural Sciences into the Educational Environment _fM. S. Kukhta [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: р. 373 (9 tit.)] | ||
330 | _aRelevance of the paper is due to the need for understanding of educational environment, conducive to the formation of a creative, holistic and harmonious personality. The study used historical and cultural methods, method of comparative and system analysis. In this regard, complementary relationship between humanities and natural sciences, contributing to the development of symbolic thinking, was revealed. Peculiarities of symbolic thinking and its role in training the creative professional were shown. Approaches to investigating dialogue mode in the educational environment, resulting in the formation and harmonious development of the creative personality, were identified. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2898 _tProcedia - Social and Behavioral Sciences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\9691 _tVol. 206 : Linguistic and Cultural Studies: Traditions and Innovations, LKTI _oXVth International Conference, 9-11 November, 2015, Tomsk, Russia _o[proceedings] _v[P. 369-373] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aопыт | |
610 | 1 | _aобразование | |
610 | 1 | _aкреативность | |
610 | 1 | _aличности | |
610 | 1 | _aдиалоги | |
610 | 1 | _aинтеграция | |
610 | 1 | _aгуманитарные науки | |
610 | 1 | _aестественные науки | |
610 | 1 | _aобразовательная среда | |
701 | 1 |
_aKukhta _bM. S. _cSpecialist in the field of industrial design _cProfessor of Tomsk Polytechnic University, Doctor of philosophical sciences _f1963- _gMaria Sergeevna _2stltpush _3(RuTPU)RU\TPU\pers\32999 |
|
701 | 1 |
_aHomushku _bO. _gOlga |
|
701 | 1 |
_aKornienko _bM. _gMikhail |
|
701 | 1 |
_aKutsenko _bL. _gLarisa |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут кибернетики (ИК) _bКафедра автоматизации и роботизации в машиностроении (АРМ) _h78 _2stltpush _3(RuTPU)RU\TPU\col\18704 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут кибернетики (ИК) _bКафедра оптимизации систем управления (ОСУ) _h127 _2stltpush _3(RuTPU)RU\TPU\col\18702 |
801 | 2 |
_aRU _b63413507 _c20161122 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.sbspro.2015.10.067 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/15264 | |
942 | _cCF |