000 | 03233nla2a2200421 4500 | ||
---|---|---|---|
001 | 646866 | ||
005 | 20231030040743.0 | ||
035 | _a(RuTPU)RU\TPU\network\12003 | ||
035 | _aRU\TPU\network\12001 | ||
090 | _a646866 | ||
100 | _a20160318a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aThe Changing in Welfare of Older People Compared to Previous Generations _fE. V. Silifonova, S. A. Dukart |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 159 (13 tit.)] | ||
330 | _aThe aim of the study is to examine such a question as: are older people today better off than older people from previous generations in terms of financial and social resources? And also we’ll try to answer the question whether increasing live expectancy is a result of improvement of living conditions for older people or it is the only result of medical science achievements. The paper investigates how the changes in population aged proportion influence on conditions of live of the older people, is it become better than the live of previous generations or not? Also data of such countries as UK and Russia are compared in order to see the differences and similarities and try to give some kind of recommendations. The article examines the determinants of the quality of life of older people such as life expectancy, income, social and marital support, the impact of innovation and how these factors changed over the past decades. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\11960 _tVol. 7 : Lifelong Wellbeing in the World (WELLSO 2015) _oII International Scientific Symposium, 18-22 May 2015, Tomsk, Russian Federation _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) _v[P. 155-159] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aблагосостояние | |
610 | 1 | _aпожилые люди | |
610 | 1 | _aфинансовые ресурсы | |
610 | 1 | _aсоциальные ресурсы | |
610 | 1 | _aусловия жизни | |
700 | 1 |
_aSilifonova _bE. V. _ceconomist _cassistant of Tomsk Polytechnic University _f1986- _gEkaterina Valerievna _2stltpush _3(RuTPU)RU\TPU\pers\36432 |
|
701 | 1 |
_aDukart _bS. A. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, candidate of historical sciences _f1970- _gSergey Aleksandrovich _2stltpush _3(RuTPU)RU\TPU\pers\36431 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра экономики (ЭКОН) _h149 _2stltpush _3(RuTPU)RU\TPU\col\18375 |
801 | 2 |
_aRU _b63413507 _c20161123 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2016.02.21 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/33301 | |
942 | _cCF |