000 | 02816nla2a2200421 4500 | ||
---|---|---|---|
001 | 647012 | ||
005 | 20231030040747.0 | ||
035 | _a(RuTPU)RU\TPU\network\12149 | ||
035 | _aRU\TPU\network\12142 | ||
090 | _a647012 | ||
100 | _a20160323a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDecay kinetics and energy transfer in ternary phosphate glass doped Eu and Eu/Dy _fE. F. Polisadova, H. A. Othman |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 15 tit.] | ||
330 | _aDifferent series of glass samples with different glass compositions and different concentrations of rare earth ions (Eu and Eu/ Dy co-doped) were prepared. Excitation and photo-luminescence spectra were measured, for which the observed peaks are attributed to the f-f transitions of the rare earth ions. Decay kinetics of the characteristic emission peaks were registered and investigated using Inokuti-Hirayama model (IH model),when the emission decay deviated from the exponential pattern to study energy transfer in the prepared samples. The IH model is used to determine the energy transfer parameter which is correlated to the glass composition factor. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\11965 _tVol. 110 : Radiation-Thermal Effects and Processes in Inorganic Materials (RTEP2015) _oInternational Scientific Conference, 31 August to 10 September 2015, Tomsk, Russia _o[proceedings] _v[012045, 4 p.] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aраспад | |
610 | 1 | _aперенос | |
610 | 1 | _aэнергия | |
610 | 1 | _aфосфатное стекло | |
610 | 1 | _aлегирование | |
700 | 1 |
_aPolisadova _bE. F. _cspecialist in the field of lighting engineering _cassociate Professor of Tomsk Polytechnic University, candidate of physico-mathematical Sciences _f1972- _gElena Fyodorovna _2stltpush _3(RuTPU)RU\TPU\pers\33900 |
|
701 | 1 |
_aOthman _bH. A. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра лазерной и световой техники (ЛиСТ) _h65 _2stltpush _3(RuTPU)RU\TPU\col\18690 |
801 | 2 |
_aRU _b63413507 _c20161121 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1088/1757-899X/110/1/012045 | |
856 | 4 | 0 | _uhttp://earchive.tpu.ru/handle/11683/18068 |
942 | _cCF |