000 | 04318nlm1a2200493 4500 | ||
---|---|---|---|
001 | 648509 | ||
005 | 20231030040839.0 | ||
035 | _a(RuTPU)RU\TPU\network\13668 | ||
090 | _a648509 | ||
100 | _a20160523a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDynamic changes in circulating miRNA levels in response to antitumor therapy of lung cancer _fA. A. Ponomareva [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
330 | _aPurpose: Expression levels of cancer-associated microRNAs were reported to be altered in serum/plasma samples from lung cancer patients compared with healthy subjects. The purpose of this study was to estimate the value of five selected miRNAs plasma levels as markers of response to antitumor therapy in lung cancer patients. Materials and Methods: Expression levels of miR-19b, miR-126, miR-25, miR-205, and miR-125b have been evaluated by quantitative reverse transcription PCR versus control miR-16 in blood plasma samples from 23 lung cancer (LC) patients. Plasma samples were obtained from LC patients before treatment (untreated-UT), within 30 days after completing two courses of chemotherapy (postchemotherapy-PC) and 15 days after surgery (postoperative-PO). Results: Repeated Measures ANOVA demonstrated that miR-19b expression levels were decreased in PC and increased in PO samples. These changes were characterized by a significant quadratic trend (p = 0.03). Expression levels of miR-125b increased both after chemotherapy and again after surgery and demonstrated a significant linear trend (p = 0.03). The miR-125b/miR-19b ratio changed during the course of the antitumor treatment with a significant linear trend (p = 0.04). Individual analysis in the groups of patients with partial response to chemotherapy and patients with stable or progressive disease showed different trends for miR-19b, miR-125b, and miR-125b/miR-19b ratio between the groups. The Kaplan–Meier survival curves demonstrated an association of miR-125b/miR-19b ratio value with the survival time without the tumor relapse (p < 0.1). Conclusions: Dynamic change of trends for miR-19b and miR-125b expression levels and miR-125b/miR-19b ratio in the blood plasma have shown a potentiality to discriminate types of response to antitumor therapy in lung cancer patients. Further in-depth investigation is needed to establish a direct link the miRNAs expression levels in blood plasma with therapy response and patient's survival. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tExperimental Lung Research | ||
463 |
_tVol. 42, № 2 _v[P. 95-102] _d2016 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aплазма крови | |
610 | 1 | _aрак легких | |
610 | 1 | _aтерапия | |
610 | 1 | _aдиагностика | |
701 | 1 |
_aPonomareva _bA. A. _cbiologist _cexpert of Tomsk Polytechnic University, candidate of biological sciences _f1985- _gAnastasiya Alekseevna _2stltpush _3(RuTPU)RU\TPU\pers\36792 |
|
701 | 1 |
_aMorozkin _bE. S. _gEvgeny Sergeevich |
|
701 | 1 |
_aRykova _bE. Yu. _gElena Yurjevna |
|
701 | 1 |
_aZaporozhchenko _bI. A. _gIvan Andreevich |
|
701 | 1 |
_aSkvortsova _bT. E. _gTatyana Evaldovna |
|
701 | 1 |
_aDobrodeev _bA. Yu. _gAlexey Yurjevich |
|
701 | 1 |
_aZavyalov _bA. A. _gAlexander Alexandrovich |
|
701 | 1 |
_aTuzikov _bS. A. _gSergey Alexandrovich |
|
701 | 1 |
_aVlassov _bV. V. _gValentin Viktorovich |
|
701 | 1 |
_aCherdyntseva _bN. V. _gNadezhda Viktorovna |
|
701 | 1 |
_aLaktionov _bP. P. _gPavel Petrovich |
|
701 | 1 |
_aChoynzonov _bE. L. _cphysicist _cchief expert of Tomsk Polytechnic University _f1952- _gEvgeny Lkhamatsyrenovich _2stltpush _3(RuTPU)RU\TPU\pers\34575 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра прикладной физики (№ 12) (ПФ) _h46 _2stltpush _3(RuTPU)RU\TPU\col\18729 |
801 | 2 |
_aRU _b63413507 _c20160524 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.3109/01902148.2016.1155245 | |
942 | _cCF |