000 | 03915nla2a2200493 4500 | ||
---|---|---|---|
001 | 649549 | ||
005 | 20231030040915.0 | ||
035 | _a(RuTPU)RU\TPU\network\14711 | ||
035 | _aRU\TPU\network\14709 | ||
090 | _a649549 | ||
100 | _a20160727a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aBalance and steadiness correction of the upright posture of patients having withstood an ischemic stroke with the help of stabilographic rehabilitation training equipment with biofeedback _fYu. P. Bredikhina [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 11 tit.] | ||
330 | _aThe brain ischemic mortality rate in Russia occupies the third position. As a result, a recovery period after an ischemic stroke could undermine social and economic well-being of patients and their close relatives. One of the major consequences of a stroke includes the firm-motor defects. Their degree can be reduced with the help of rehabilitation measures intended to revive the motor function of paralyzed limbs and to train a patient to remain firm upright. A stabilographic rehabilitation training apparatus with biofeedback represents one of the variants of the posture training. This training in a playful way helps a patient to improve the balance and firmness indices of the upright position. This rehabilitation method improved considerably the patients’ clinical and stabilographic indices of the balance and firmness function in comparison with the patients whose programmes did not include this method. A patient could sense better that he/she was standing on the both lower limbs. The sensitivity in the lower limbs was intensifying or reviving. According to the additional stabilographic control tests, the total scatter of the pressure centre and the scatter in the sagittal plane, the rate of the pressure centre movement were decreasing; Romberg coefficient became normal. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\14324 _tSHS Web of Conferences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\14326 _tVol. 28 : Research Paradigms Transformation in Social Sciences (RPTSS 2015) _oInternational Conference, December 15-17, 2015, Tomsk, Russia _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. I. B. Ardashkin ; N. V. Martyushev _v[01017, 4 p.] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aбаланс | |
610 | 1 | _aуравновешенность | |
610 | 1 | _aкоррекция | |
610 | 1 | _aбольные | |
610 | 1 | _aреабилитация | |
610 | 1 | _aреабилитационное лечение | |
610 | 1 | _aишемическая болезнь | |
610 | 1 | _aишемия | |
610 | 1 | _aдвигательные навыки | |
610 | 1 | _aтренажеры | |
701 | 1 |
_aBredikhina _bYu. P. _cspecialist in the field of physical training and sports _clecturer of Tomsk Polytechnic University, candidate of medical sciences _f1983- _gYuliya Petrovna _2stltpush _3(RuTPU)RU\TPU\pers\37084 |
|
701 | 1 |
_aBaranova _bE. A. _cspecialist in the field of physical culture and sports _cmethodist of Tomsk Polytechnic University _f1979- _gElena Alekseevna _2stltpush _3(RuTPU)RU\TPU\pers\36374 |
|
701 | 1 |
_aKabachkova _bA. V. |
|
701 | 1 |
_aGaevaya _bY. A. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра физического воспитания (ФВ) _h2607 _2stltpush _3(RuTPU)RU\TPU\col\18904 |
801 | 2 |
_aRU _b63413507 _c20170120 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1051/shsconf/20162801017 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/33060 | |
942 | _cCF |