000 | 03400nla2a2200469 4500 | ||
---|---|---|---|
001 | 650058 | ||
005 | 20231030040933.0 | ||
035 | _a(RuTPU)RU\TPU\network\15240 | ||
035 | _aRU\TPU\network\15239 | ||
090 | _a650058 | ||
100 | _a20160906a2015 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aInfluence of Evaluation System on Effectiveness of Foreign Students' Mathematical Education _fA. I. Sherstneva [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: р. 184 (6 tit.)] | ||
330 | _aThis paper studies the problems of improving the quality of mathematics education of foreign students in Tomsk Polytechnic University. We found out that changes in the evaluation system had provided students progress in studying math. The effectiveness of point rating system introduction is proved according to statistics over the last 5 years. The research involved the application of mathematical statistics, correlation analysis and variance analysis methods. Influence of different evaluation systems on the final grade is shown. We worked out that the studying time started to be used more rationally and the students’ activity increased during the term. Observational results showed a higher level of motivation, orderliness and responsibility. Assessment of the permanent knowledge confirmed the expected results. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2898 _tProcedia - Social and Behavioral Sciences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\14998 _tVol. 215 : International Education and Cross-Cultural Communication, Problems and Solutions, (IECC 2015) _oInternational Conference, 9-11 June 2015, Tomsk, Russia _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; ed. E. V. Fell _v[P. 181-184] _d2015 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэффективность | |
610 | 1 | _aиностранные студенты | |
610 | 1 | _aматематическое образование | |
610 | 1 | _aматематическая статистика | |
610 | 1 | _aкорреляционный анализ | |
610 | 1 | _aдисперсия | |
610 | 1 | _aмотивация | |
701 | 1 |
_aSherstneva _bA. I. _cmathematician _cassociate Professor of Tomsk Polytechnic University, candidate of physico-mathematical Sciences _f1974- _gAnna Igorevna _2stltpush _3(RuTPU)RU\TPU\pers\35539 |
|
701 | 1 |
_aImas _bO. N. _cMathematician _cAssociate Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1967- _gOlga Nikolaevna _2stltpush _3(RuTPU)RU\TPU\pers\34948 |
|
701 | 1 |
_aGalanova _bN. Yu. _gNataliya |
|
701 | 0 | _aTran Van Tuan | |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра высшей математики (ВМ) _h140 _2stltpush _3(RuTPU)RU\TPU\col\18728 |
801 | 2 |
_aRU _b63413507 _c20170120 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1016/j.sbspro.2015.11.617 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/33660 | |
942 | _cCF |