000 | 04257nla2a2200445 4500 | ||
---|---|---|---|
001 | 650904 | ||
005 | 20231030041009.0 | ||
035 | _a(RuTPU)RU\TPU\network\16153 | ||
035 | _aRU\TPU\network\16150 | ||
090 | _a650904 | ||
100 | _a20161025a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aGenetic Classification of ore-forming processes _fI. V. Kucherenko, E. A. Sinkina, R. N. Abramova |
|
203 |
_aText _celectronic |
||
225 | 1 | _aMining, Ore and Non-metallic Minerals Development | |
300 | _aTitle screen | ||
320 | _a[References: 8 tit.] | ||
330 | _aThe absence of a genetic classification of ore-forming processes is the result of a rather slow-paced accumulation of knowledge in ore-forming processes, which, in its turn, could be explained by objective conditions such as the fact that during the last few decades the genetic classification included only the description of mineral deposits. The existing genetic mineral deposit classifications has developed and embraced the genetic classification of ore-forming processes in accordance with system theory, structured taxons revealing the nature of the processes and the basis- information source of these processes. The base involved the developed model system of ore mineralization- ore formations (geological formations with syngenetic mineralization) within poly-component and mono-component subformations; for convergent mineralization- geological types of deposits. The latter, as well as non-convergent subformations has accumulated all data about initiating and conditioning ore formation within wide-scaled geological processes. The geological mineralization types within ore formations and subformations are included in the genetic classification of ore-forming processes. This, in its turn, makes it possible to forecast the functions and provide a regular transition into the geological-genetic classification of ore-forming processes in accordance to above-mentioned matrix-structure, and, simultaneously, further the development of the existing geological- genetic theory of ore formation. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2499 _tIOP Conference Series: Earth and Environmental Science |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\16030 _tVol. 43 : Problems of Geology and Subsurface Development _oXX International Scientific Symposium of Students, Postgraduates and Young Scientists, 4–8 April 2016, Tomsk, Russia _v[012077, 6 p.] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aгенетическая классификация | |
610 | 1 | _aрудообразующие процессы | |
610 | 1 | _aгеологические типы | |
610 | 1 | _aминерализация | |
610 | 1 | _aрудообразование | |
700 | 1 |
_aKucherenko _bI. V. _cGeologist _cProfessor and consultant of Tomsk Polytechnic University, Doctor of geological and mineralogical sciences _f1937- _gIgor Vasilyevich _2stltpush _3(RuTPU)RU\TPU\pers\32569 |
|
701 | 1 |
_aSinkina _bE. A. _cgeologist _cAssociate Professor of Tomsk Polytechnic University _f1986- _gEkaterina Andreevna _2stltpush _3(RuTPU)RU\TPU\pers\37111 |
|
701 | 1 |
_aAbramova _bR. N. _clinguist _cAssociate Professor of Tomsk Polytechnic Universit _f1950- _gRaisa Nikolaevna _2stltpush _3(RuTPU)RU\TPU\pers\31022 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут природных ресурсов (ИПР) _bКафедра геологии и разведки полезных ископаемых (ГРПИ) _h2181 _2stltpush _3(RuTPU)RU\TPU\col\18660 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут природных ресурсов (ИПР) _bКафедра иностранных языков (ИЯПР) _h6735 _2stltpush _3(RuTPU)RU\TPU\col\18662 |
801 | 2 |
_aRU _b63413507 _c20170120 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1088/1755-1315/43/1/012077 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35186 | |
942 | _cCF |