000 | 03983nla2a2200517 4500 | ||
---|---|---|---|
001 | 651559 | ||
005 | 20231030041039.0 | ||
035 | _a(RuTPU)RU\TPU\network\16808 | ||
035 | _aRU\TPU\network\16807 | ||
090 | _a651559 | ||
100 | _a20161116a2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDigital Technologies in Providing Development of Algorithms Surgical Treatment of Supraventricular Arrhythmias _fV. Evtushenko [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 25 tit.] | ||
330 | _aThe aim of the study was the development and clinical application of patient selection algorithm for surgical treatment of longlasting persistent atrial fibrillation. The study included 235 patients with acquired heart disease and coronary artery disease, which in the period from 1999 to 2015 performed surgical treatment of long-term persistent atrial fibrillation (RF “MAZE III” procedure) in conjunction with the correction of the underlying heart disease. The patients were divided into 2 groups according to the method of operation: the group 1 – 135 patients (76 women and 59 men) who have applied an integrated approach to surgery for atrial fibrillation, including penetrating method of RF effects on atrial myocardium and the study of the function of the sinus node before and after the operation (these patients were operated on from 2008 to 2015). The group 2 – 100 patients (62 women and 38 men) with a “classical” method of monopolar RF “MAZE III”, which the sinus node function was not studied. We used the combined (epi- and endocardial) method of RF "MAZE". This algorithm is decreasing of possible permanent pacemaker postoperatively. The initial sinus node function in these patients, measured using the original method, the basic line of this algorithm was taken. The results showed that use this algorithm for selection of patients allows significantly reduce the possibility of pacemaker implantation in the postoperative period | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\4526 _tMATEC Web of Conferences |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\16675 _tVol. 79 : Information-Measuring Equipment and Technologies (IME&T 2016) _oVII Scientific Conference with International Participation, May 25-28, 2016, Tomsk, Russia _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. A. V. Yurchenko ; V. I. Syryamkin _v[01063, 9 p.] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aцифровые технологии | |
610 | 1 | _aалгоритмы | |
610 | 1 | _aхирургия | |
610 | 1 | _aаритмия | |
610 | 1 | _aболезни | |
610 | 1 | _aсердце | |
610 | 1 | _aишемическая болезнь | |
701 | 1 |
_aEvtushenko _bV. _gVladimir |
|
701 | 1 |
_aSmyshlyaev _bK. _gKonstantin |
|
701 | 1 |
_aBykov _bA. _gAlexander |
|
701 | 1 |
_aKistenev _bYu. _gYury |
|
701 | 1 |
_aPavlyukova _bE. _gElena |
|
701 | 1 |
_aKatkov _bV. _gVadim |
|
701 | 1 |
_aKurlov _bI. _gIgor |
|
701 | 1 |
_aAnfinogenova _bYa. J. _cLinguist _cLecturer of Tomsk Polytechnic University, Doctor of medical sciences _f1970- _gYana Jonovna _2stltpush _3(RuTPU)RU\TPU\pers\33592 |
|
701 | 1 |
_aEvtushenko _bA. _gAlexey |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bУправление проректора по научной работе и инновациям (НРиИ) _bЦентр RASA в Томске (Центр RASA) _bЛаборатория изучения механизмов нейропротекции (Лаб. ИМН) _h7608 _2stltpush _3(RuTPU)RU\TPU\col\21815 |
801 | 2 |
_aRU _b63413507 _c20170908 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1051/matecconf/20167901063 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/35270 | |
942 | _cCF |