000 | 01980nlm1a2200373 4500 | ||
---|---|---|---|
001 | 652220 | ||
005 | 20231030041130.0 | ||
035 | _a(RuTPU)RU\TPU\network\17483 | ||
035 | _aRU\TPU\network\17482 | ||
090 | _a652220 | ||
100 | _a20161206a1986 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aManifestation of electrification effects in study of radiation optical properties of glasses _fV. A. Starodubtsev, N. I. Yagushkin |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 350 (9 tit.)] | ||
330 | _aThe change in optical transmission of specimens of K-208 glass under the action of an electron flux is studied experimentally as a function of electrification conditions. The kinetics of darkening of specimens of different thicknesses and the darkening distribution over the surface indicate the effect of radiation electrification of the glass on motion of moderate energy electron fluxes. A model is proposed for a dielectric electrified by irradiation, which explains the dependence of the change in optical properties of the glasses studied on irradiation conditions. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 |
_tRussian Physics Journal _d1965- |
||
463 |
_tVol. 29, iss. 5 _v[P. 347-350] _d1986 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэффекты | |
610 | 1 | _aэлектризация | |
610 | 1 | _aоптические свойства | |
610 | 1 | _aстекла | |
700 | 1 |
_aStarodubtsev _bV. A. _cphysicist _cProfessor of Tomsk Polytechnic University, doctor of pedagogical sciences _f1943- _gViacheslav Alekseevich _2stltpush _3(RuTPU)RU\TPU\pers\36937 |
|
701 | 1 |
_aYagushkin _bN. I. |
|
801 | 2 |
_aRU _b63413507 _c20161206 _gRCR |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/BF00895288 |
942 | _cCF |