000 | 03982nla2a2200457 4500 | ||
---|---|---|---|
001 | 653420 | ||
005 | 20231030041219.0 | ||
035 | _a(RuTPU)RU\TPU\network\18861 | ||
035 | _aRU\TPU\network\18860 | ||
090 | _a653420 | ||
100 | _a20170302a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aCorporate Investment in Human Capital Accumulation as a Condition for Social Well-Being _fO. P. Nedospasova |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 495 (5 tit.)] | ||
330 | _aThe modern idea of human well-being involves the combination of individual and social point of view. Substantially human well-being is a result of investment in different directions of life quality and material condition. However, for sustainability of well-being over time the multi-actors investments (private and social) in different types of capital (natural, economic, social and human) are equally important. Based on critical importance of corporate investments in human capital (in knowledge, competencies and skills) there is a conclusions about their impact on individual and social well-being. The article contains a list of general principles as well as specific methods of assessing and evaluating the impact of corporate investment in human capital on the dynamics of corporate financial indicators (economic value), development of innovative creativity and operative skills and establishment of public-private partnership (PPP) for individual and social well-being. The author suggests the economic evaluation of the effectiveness of corporate investment in human capital accumulation. The results can be down in a format of Balanced Scorecard (BSC). There is a description of goals for each section, recommended operations and implementation. This article represents the applications for financial indicators, which recommended for the analysis of economic efficiency and recoupment period of corporate investment in the human capital accumulation (taking into account the factor of time). | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\18772 _tVol. 19 : Lifelong Wellbeing in the World (WELLSO 2016) _oIII International Scientific Symposium, 11-16 September 2016, Tomsk, Russian Federation _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. F. Casati ; G. A. Barysheva _v[P. 491-495] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aWell-being | |
610 | 1 | _ahuman capital | |
610 | 1 | _ainvestment | |
610 | 1 | _aBalanced Scorecard | |
610 | 1 | _apublic-private partnership | |
610 | 1 | _aблагополучие | |
610 | 1 | _aинвестиции | |
610 | 1 | _aчеловеческий капитал | |
610 | 1 | _aсбалансированные системы | |
610 | 1 | _aгосударственно-частное партнерство | |
700 | 1 |
_aNedospasova _bO. P. _ceconomist _cassociate Professor of Tomsk Polytechnic University, candidate of economic Sciences _f1968- _gOlga Pavlovna _2stltpush _3(RuTPU)RU\TPU\pers\34905 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра экономики (ЭКОН) _bМеждународная научно-образовательная лаборатория технологий улучшения благополучия пожилых людей (МНОЛ ТУБПЛ) _h7381 _2stltpush _3(RuTPU)RU\TPU\col\21257 |
801 | 2 |
_aRU _b63413507 _c20180220 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2017.01.67 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/37289 | |
942 | _cCF |