000 | 03317nla2a2200469 4500 | ||
---|---|---|---|
001 | 653458 | ||
005 | 20231030041221.0 | ||
035 | _a(RuTPU)RU\TPU\network\18899 | ||
035 | _aRU\TPU\network\18895 | ||
090 | _a653458 | ||
100 | _a20170303a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aWell-being of Russian citizens in terms of socio-economic balance _fT. B. Yakimova, T. V. Arkhipova |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 727 (7 tit.)] | ||
330 | _aThe article addresses problems of the content of and the key components to the well-being of citizens. The concept of a socio-economic balance has been explained, the analysis of which makes it possible to research the conditions of the growth in the well-being of citizens in more detail. The features of a socio-economic balance and the problems which must be solved to achieve it have been researched. The current situation in the economic and social sphere of Russia is analyzed using such indicators of economic well-being of citizens as real household income, their structure, size of regional discrepancy in living standards of the population, and the level of poverty. In the context of a socio-economic balance, the issues of the achievement of well-being by Russian nationals have been considered. Attention is given to the fact that as an economic category, well-being can become one of the main criteria of evaluating the socio-economic balance in a country. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\18772 _tVol. 19 : Lifelong Wellbeing in the World (WELLSO 2016) _oIII International Scientific Symposium, 11-16 September 2016, Tomsk, Russian Federation _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. F. Casati ; G. A. Barysheva _v[P. 722-727] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _awell-being | |
610 | 1 | _asocio-economic balance | |
610 | 1 | _afeatures of balance | |
610 | 1 | _asocial area | |
610 | 1 | _ahousehold income | |
610 | 1 | _adiscrepancy | |
610 | 1 | _aблагополучие | |
610 | 1 | _aсоциальная сфера | |
610 | 1 | _aдоходы населения | |
610 | 1 | _aнесоответствия | |
700 | 1 |
_aYakimova _bT. B. _cEconomist _cAssociate Professor of Tomsk Polytechnic University, Candidate of economic sciences _f1978- _gTatiana Borisovna _2stltpush _3(RuTPU)RU\TPU\pers\38032 |
|
701 | 1 |
_aArkhipova _bT. V. _ceconomist _csenior lecturer of Tomsk Polytechnic University _f1980- _gTatiana Vasilievna _2stltpush _3(RuTPU)RU\TPU\pers\37083 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут социально-гуманитарных технологий (ИСГТ) _bКафедра экономики (ЭКОН) _h149 _2stltpush _3(RuTPU)RU\TPU\col\18375 |
801 | 2 |
_aRU _b63413507 _c20180220 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2017.01.95 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/37314 | |
942 | _cCF |