000 | 03746nla2a2200541 4500 | ||
---|---|---|---|
001 | 654554 | ||
005 | 20231030041306.0 | ||
035 | _a(RuTPU)RU\TPU\network\20176 | ||
035 | _aRU\TPU\network\20174 | ||
090 | _a654554 | ||
100 | _a20170503d2016 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aRU | ||
105 | _aa z 101zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aInfluence of input energy on nanosized product of Ti-Si-N system obtained by plasmodynamic method _fA. A. Sivkov [et al.] |
|
203 |
_aText _celectronic |
||
225 | 1 | _aNew materials and nanotechnologies | |
300 | _aTitle screen | ||
320 | _a[References: p. 169 (7 tit.)] | ||
330 | _aComposite ceramics TiN/Ti[5]Si[3] is of a great interest due to its high hardness, fracture toughness, electrical conductivity and uniquely high resistance to erosion and oxidation up to 800 Celcius degree. The main problem is connected with the synthesis of necessary raw materials for ceramics sintering. Earlier it was shown the possibility to implement one stage synthesis of main components using plasmodynamic method. This paper shows the experimental results about the influence of input energy value on the products of the plasmodynamic synthesis, which were characterized using X-ray diffractometry and transmission electron microscopy methods. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\20157 _t11th International Forum on Strategic Technology (IFOST 2016) _o1-3 June 2016, Novosibirsk, Russiain _oin 2 pt. _o[proceedings] _fNovosibirsk State Technical University _d2016 |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\20158 _tPt. 1 _v[P. 165-169] _d2016 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aplasmodynamic synthesis | |
610 | 1 | _adischarge plasma | |
610 | 1 | _atitanium silicide | |
610 | 1 | _atitanium nitride | |
610 | 1 | _aплазмодинамический синтез | |
610 | 1 | _aразрядная плазма | |
610 | 1 | _aнитрид титана | |
610 | 1 | _aкерамика | |
610 | 1 | _aспекание | |
610 | 1 | _aэнергия | |
610 | 1 | _aдифрактометрия | |
610 | 1 | _aпросвечивающая электронная микроскопия | |
701 | 1 |
_aSivkov _bA. A. _cSpecialist in the field of electric power engineering _cProfessor of Tomsk Polytechnic University, Doctor of technical sciences _f1951- _gAleksandr Anatolyevich _2stltpush _3(RuTPU)RU\TPU\pers\32273 |
|
701 | 1 |
_aGerasimov _bD. Yu. _cSpecialist in the field of electric power engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1980- _gDmitry Yurievich _2stltpush _3(RuTPU)RU\TPU\pers\32276 |
|
701 | 1 |
_aSaigash _bA. S. _cSpecialist in the field of electric power engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1981- _gAnastasiya Sergeevna _2stltpush _3(RuTPU)RU\TPU\pers\32274 |
|
701 | 1 |
_aShanenkov _bI. I. _cspecialist in the field of electric power engineering _cDetailer of Tomsk Polytechnic University _f1990- _gIvan Igorevich _2stltpush _3(RuTPU)RU\TPU\pers\32880 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bЭнергетический институт (ЭНИН) _bКафедра электроснабжения промышленных предприятий (ЭПП) _h186 _2stltpush _3(RuTPU)RU\TPU\col\18676 |
801 | 2 |
_aRU _b63413507 _c20171018 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1109/IFOST.2016.7884074 | |
942 | _cCF |