000 | 03010nlm1a2200385 4500 | ||
---|---|---|---|
001 | 654698 | ||
005 | 20231030041311.0 | ||
035 | _a(RuTPU)RU\TPU\network\20358 | ||
035 | _aRU\TPU\network\14006 | ||
090 | _a654698 | ||
100 | _a20170515a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aNL | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aChaotic dynamics of size dependent Timoshenko beams with functionally graded properties along their thickness _fJ. Awrejcewicz [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 429-430 (62 tit.)] | ||
330 | _aChaotic dynamics of microbeams made of functionally graded materials (FGMs) is investigated in this paper based on the modified couple stress theory and von Karman geometric nonlinearity. We assume that the beam properties are graded along the thickness direction. The influence of size-dependent and functionally graded coefficients on the vibration characteristics, scenarios of transition from regular to chaotic vibrations as well as a series of static problems with an emphasis put on the load-deflection behavior are studied. Our theoretical/numerical analysis is supported by methods of nonlinear dynamics and the qualitative theory of differential equations supplemented by Fourier and wavelet spectra, phase portraits, and Lyapunov exponents spectra estimated by different algorithms, including Wolf’s, Rosenstein’s, Kantz’s, and neural networks. We have also detected and numerically validated a general scenario governing transition into chaotic vibrations, which follows the classical Ruelle-Takens-Newhouse scenario for the considered values of the size-dependent and grading parameters. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 |
_tMechanical Systems and Signal Processing _d1987- |
||
463 |
_tVol. 93 _v[P. 415–430] _d2017 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
701 | 1 |
_aAwrejcewicz _bJ. _gJan |
|
701 | 1 |
_aKrysko _bA. V. _cspecialist in the field of Informatics and computer engineering _cprogrammer Tomsk Polytechnic University, Professor, doctor of physico-mathematical Sciences _f1967- _gAnton Vadimovich _2stltpush _3(RuTPU)RU\TPU\pers\36883 |
|
701 | 1 |
_aPavlov _bS. P. |
|
701 | 1 |
_aZhigalov _bM. V. |
|
701 | 1 |
_aKrysko _bV. A. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут кибернетики (ИК) _bКафедра инженерной графики и промышленного дизайна (ИГПД) _bНаучно-учебная лаборатория 3D моделирования (НУЛ 3DМ) _h6704 _2stltpush _3(RuTPU)RU\TPU\col\20373 |
801 | 2 |
_aRU _b63413507 _c20170515 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.ymssp.2017.01.047 | |
942 | _cCF |