000 | 02469nlm1a2200433 4500 | ||
---|---|---|---|
001 | 654744 | ||
005 | 20231030041313.0 | ||
035 | _a(RuTPU)RU\TPU\network\20413 | ||
035 | _aRU\TPU\network\20379 | ||
090 | _a654744 | ||
100 | _a20170517a2005 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aVoltammetric quality control of bioactive additives: Determination of B1, B2, C, E vitamins and quercetin _fG. B. Slepchenko [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 15 tit.] | ||
330 | _aRapid voltammetric procedures for the determination of water-soluble vitamins C, B1, and B2, fat-soluble vitamin E (α-tocopherol acetate), and quercetin in bioactive food additives have been developed. The systematic error (i.e., correctness) of the proposed procedures was evaluated using certified reference materials and the additive recovery tests, which gave the following limiting metrological characteristics: relative error, 25 %; reproducibility, 28 %; convergence, 22 %. The full analysis time (with sample preparation) did not exceed 2 hours. Voltammetric determinations under optimum conditions can be performed in the automated regime controlled by a computer according to the specially developed software. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tPharmaceutical Chemistry Journal | ||
463 |
_tVol. 39, iss. 3 _v[P. 166-168] _d2005 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aисследование | |
610 | 1 | _aконтроль качества | |
610 | 1 | _aвитамины | |
610 | 1 | _aбиологически активные добавки | |
610 | 1 | _aкверцетин | |
701 | 1 |
_aSlepchenko _bG. B. _cChemist _cProfessor of Tomsk Polytechnic University, Doctor of chemical sciences _f1956- _gGalina Borisovna _2stltpush _3(RuTPU)RU\TPU\pers\33018 |
|
701 | 1 |
_aAnisimova _bL. S. |
|
701 | 1 |
_aSlipchenko _bV. F. |
|
701 | 1 |
_aMikheeva _bE. V. _cChemist _cAssociate Professor of Tomsk Polytechnic University, Candidate of chemical sciences _f1973- _gElena Valentinovna _2stltpush _3(RuTPU)RU\TPU\pers\32695 |
|
701 | 1 |
_aPikula _bN. P. |
|
801 | 2 |
_aRU _b63413507 _c20170517 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1007/s11094-005-0109-9 | |
942 | _cCF |