000 | 03325nla2a2200457 4500 | ||
---|---|---|---|
001 | 654820 | ||
005 | 20231030041317.0 | ||
035 | _a(RuTPU)RU\TPU\network\20507 | ||
035 | _aRU\TPU\network\20505 | ||
090 | _a654820 | ||
100 | _a20170523a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aAssessment of the Charging Policy in Energy Efficiency of the Enterprise _fE. A. Shutov, T. E. Turukina, T. S. Anisimov |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 11 tit.] | ||
330 | _aThe forecasting problem for energy facilities with a power exceeding 670 kW is currently one of the main. In connection with rules of the retail electricity market such customers also pay for actual energy consumption deviations from plan value. In compliance with the hierarchical stages of the electricity market a guaranteeing supplier is to respect the interests of distribution and generation companies that require load leveling. The answer to this question for industrial enterprise is possible only within technological process through implementation of energy-efficient processing chains with the adaptive function and forecasting tool. In such a circumstance the primary objective of a forecasting is reduce the energy consumption costs by taking account of the energy cost correlation for 24 hours for forming of pumping unit work schedule. The pumping unit virtual model with the variable frequency drive is considered. The forecasting tool and the optimizer are integrated into typical control circuit. Economic assessment of the optimization method was estimated. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\20484 _tVol. 189 : Modern Technologies for Non-Destructive Testing _o5th International Conference, 3–8 October 2016, Tomsk, Russian Federation _o[proceedings] _v[012026, 6 p.] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aплата | |
610 | 1 | _aэнергоэффективность | |
610 | 1 | _aпредприятия | |
610 | 1 | _aэнергетические установки | |
610 | 1 | _aэлектроэнергия | |
610 | 1 | _aэнергопотребление | |
610 | 1 | _aэнергосберегающие технологии | |
610 | 1 | _aнасосные агрегаты | |
700 | 1 |
_aShutov _bE. A. _cspecialist in the field of electricity _cassociate Professor of Tomsk Polytechnic University, candidate of technical Sciences _f1963- _gEugene Alekseevich _2stltpush _3(RuTPU)RU\TPU\pers\35876 |
|
701 | 1 |
_aTurukina _bT. E. |
|
701 | 1 |
_aAnisimov _bT. S. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bЭнергетический институт (ЭНИН) _bКафедра электроснабжения промышленных предприятий (ЭПП) _h186 _2stltpush _3(RuTPU)RU\TPU\col\18676 |
801 | 2 |
_aRU _b63413507 _c20170525 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1088/1757-899X/189/1/012026 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/38499 | |
942 | _cCF |