000 | 02951nlm1a2200397 4500 | ||
---|---|---|---|
001 | 654930 | ||
005 | 20231030041322.0 | ||
035 | _a(RuTPU)RU\TPU\network\20646 | ||
090 | _a654930 | ||
100 | _a20170529d2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aModelling of Redox Conditions in the Shallow Groundwater: A Case Study of Agricultural Areas in the Poyang Lake Basin, China _fE. A. Soldatova, N. V. Guseva, V. A. Bychinsky |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 7 tit.] | ||
330 | _aVarious natural and anthropogenic factors affect the formation of the groundwater chemical composition and geochemical conditions in agricultural areas. However, it is often difficult to evaluate the role of individual factors in these processes. The article is focused on the research of the alteration of redox conditions in the shallow groundwater of the Poyang Lake basin under the influence of agricultural activity with help of thermodynamic modelling. The thermodynamic modelling and field observations demonstrate that the reducing conditions result from joint effects of anthropogenic factors, organic or NH4–fertiliser usage, and proper natural conditions, such as low-level topography, which, in its turn, leads to the decrease in water exchange rate. The modelling also denotes that fertiliser usage may result in the clay minerals formation at lower concentrations of main clay-forming components in aqueous solution than the ones under natural conditions. | ||
461 | _tProcedia Earth and Planetary Science | ||
463 |
_tVol. 17 : 15th Water-Rock Interaction International Symposium, WRI-15 _v[P. 197-200] _d2017 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aатмосфера | |
610 | 1 | _aвода | |
610 | 1 | _aпорода | |
610 | 1 | _aудобрения | |
610 | 1 | _aснижение | |
610 | 1 | _aаммоний | |
700 | 1 |
_aSoldatova _bE. A. _chydrogeologist _cengineer-researcher of Tomsk Polytechnic University _f1989- _gEvgeniya Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\32201 |
|
701 | 1 |
_aGuseva _bN. V. _chydrogeologist _cAssociate Professor of Tomsk Polytechnic University, Candidate of geological and mineralogical sciences _f1984- _gNatalia Vladimirovna _2stltpush _3(RuTPU)RU\TPU\pers\32200 |
|
701 | 1 |
_aBychinsky _bV. A. _gValery Alekseevich |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут природных ресурсов (ИПР) _bКафедра гидрогеологии, инженерной геологии и гидрогеоэкологии (ГИГЭ) _h100 _2stltpush _3(RuTPU)RU\TPU\col\18664 |
801 | 2 |
_aRU _b63413507 _c20170529 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.proeps.2016.12.068 | |
942 | _cCF |