000 | 03632nlm1a2200457 4500 | ||
---|---|---|---|
001 | 656020 | ||
005 | 20231030041410.0 | ||
035 | _a(RuTPU)RU\TPU\network\22365 | ||
090 | _a656020 | ||
100 | _a20171018a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSynthesis, Characterization, and Antimicrobial Activity of Near-IR Photoactive Functionalized Gold Multibranched Nanoparticles _fE. Kalachyova [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 259-260 (64 tit.)] | ||
330 | _aSurface-modified gold multibranched nanoparticles (AuMs) were prepared by simple chemical reduction of gold chloride aqueous solution followed by in?situ modification by using water-soluble arenediazonium tosylates with different functional organic groups. Chemical and morphological structures of the prepared nanoparticles were examined by using transmission electron and scanning electron microscopies. The covalent grafting of organic compounds was confirmed by scanning electron microscopy with energy dispersive X-ray spectroscopy (SEM-EDX) and Raman spectroscopy techniques. Covalent functionalization of nanoparticles significantly expands the range of their potential uses under physiological conditions, compared with traditional non-covalent or thiol-based approaches. The antibacterial effect of the surface-modified AuMs was evaluated by using Escherichia coli and Staphylococcus epidermidis bacteria under IR light illumination and without external triggering. Strong plasmon resonance on the AuMs cups leads to significant reduction of the light power needed kill bacteria under the mild conditions of continuous illumination. The effect of the surface-modified AuMs on the light-induced antibacterial activities was founded to be dependent on the grafted organic functional groups. | ||
461 | _tChemistryOpen | ||
463 |
_tVol. 6, iss. 2 _v[Р. 254-260] _d2017 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aсинтез | |
610 | 1 | _aантимикробная активность | |
610 | 1 | _aфотоактивные материалы | |
610 | 1 | _aнаночастицы | |
701 | 1 |
_aKalachyova _bE. _cchemical engineer _cassistant of Tomsk Polytechnic University _f1987- _gEvgeniya _2stltpush _3(RuTPU)RU\TPU\pers\39642 |
|
701 | 1 |
_aOlshtrem _bA. A. _gAnastasiya Andreevna |
|
701 | 1 |
_aGuselnikova _bO. A. _cchemist _claboratory assistant of Tomsk Polytechnic University _f1992- _gOlga Andreevna _2stltpush _3(RuTPU)RU\TPU\pers\34478 |
|
701 | 1 |
_aPostnikov _bP. S. _corganic chemist _cSenior Lecturer of Tomsk Polytechnic University, Candidate of chemical sciences _f1984- _gPavel Sergeevich _2stltpush _3(RuTPU)RU\TPU\pers\31287 |
|
701 | 1 |
_aElashnikov _bR. _gRoman |
|
701 | 1 |
_aUlbrich _bP. _gPavel |
|
701 | 1 |
_aRimpelova _bS. _gSilvie |
|
701 | 1 |
_aSvorcikx _bV. _gVaclav |
|
701 | 1 |
_aLyutakov _bO. _cchemist-technologist _cAssociate Scientist of Tomsk Polytechnic University _f1982- _gOleksy _2stltpush _3(RuTPU)RU\TPU\pers\36875 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут природных ресурсов (ИПР) _bКафедра технологии органических веществ и полимерных материалов (ТОВПМ) _h6832 _2stltpush _3(RuTPU)RU\TPU\col\18659 |
801 | 2 |
_aRU _b63413507 _c20171018 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1002/open.201600159 | |
942 | _cCF |