000 | 02841nlm1a2200337 4500 | ||
---|---|---|---|
001 | 656605 | ||
005 | 20231030041435.0 | ||
035 | _a(RuTPU)RU\TPU\network\23046 | ||
090 | _a656605 | ||
100 | _a20171122a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSmith-Purcell radiation from periodic beams _fD. Yu. Sergeeva [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
330 | _aSmith-Purcell effect is well known as a source of monochromatic electromagnetic radiation. In this paper we present the generalized theory of Smith-Purcell radiation from periodic beams. The form-factors describing both coherent and incoherent regimes of radiation are calculated. The radiation characteristics are investigated in two practically important frequency ranges, THz and X-ray, for two modulation profiles, most frequently used in practice – a train of microbunches and a Gaussian-shaped one, characterized by sinusoidal modulation with an arbitrary modulation depth. On the base of the theory developed we show that a modulated electron beam consisting of a set of bunches makes it possible to improve significantly the spectral line monochromaticity of the light emitted, reaching values better than 1% for short gratings. We demonstrate as well that Smith-Purcell radiation can be used for non-destructive diagnostics of the depth of modulation for partially modulated beams. These findings not only open up a new way to manipulate the light emission using Smith-Purcell effect but also promise a profound impact for other radiation sources based on charged particle beams, such as undulator radiation in FELs, next-generation X-ray radiation source based on inverse Compton scattering, in a wide range from THz to X-rays. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tOptics Express | ||
463 |
_tVol. 25, iss. 21 _v[P. 26310-26328] _d2017 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
701 | 1 |
_aSergeeva _bD. Yu. _gDarjya Yurjevna |
|
701 | 1 |
_aPotylitsyn _bA. P. _cRussian physicist _cProfessor of the TPU _f1945- _gAlexander Petrovich _2stltpush _3(RuTPU)RU\TPU\pers\26306 |
|
701 | 1 |
_aTishchenko _bA. A. _gAleksey Aleksandrovich |
|
701 | 1 |
_aStrikhanov _bM. N. _gMikhail Nikolaevich |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра прикладной физики (№ 12) (ПФ) _h46 _2stltpush _3(RuTPU)RU\TPU\col\18729 |
801 | 2 |
_aRU _b63413507 _c20171122 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1364/OE.25.026310 | |
942 | _cCF |