000 | 01778nlm1a2200397 4500 | ||
---|---|---|---|
001 | 656889 | ||
005 | 20231030041448.0 | ||
035 | _a(RuTPU)RU\TPU\network\23369 | ||
035 | _aRU\TPU\network\23066 | ||
090 | _a656889 | ||
100 | _a20171219a2012 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aDE | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aMesons and Baryons in a Soft-wall Holographic Approach _fT. Gutsche [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 228-229 (32 tit.)] | ||
330 | _aWe discuss a holographic soft-wall model developed for the description of mesons and baryons with adjustable quantum numbers n, J, L, S. This approach is based on an action which describes hadrons with broken conformal invariance and which incorporates confinement through the presence of a background dilaton field. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tFew-Body Systems | ||
463 |
_tVol. 52, iss. 3-4 _v[P. 223-229] _d2012 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aмезоны | |
610 | 1 | _aбарионы | |
610 | 1 | _aголография | |
701 | 1 |
_aGutsche _bT. _gThomas |
|
701 | 1 |
_aLyubovitskiy (Lyubovitskij) _bV. E. _cphysicist _cProfessor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences, Professor of the University of Tubingen (Germany) _f1963- _gValery Efimovich _2stltpush _3(RuTPU)RU\TPU\pers\33385 |
|
701 | 1 |
_aSchmidt _bI. _gIvan |
|
701 | 1 |
_aVega _bA. _gAlfredo |
|
801 | 2 |
_aRU _b63413507 _c20171225 _gRCR |
|
856 | 4 | _uhttps://dx.doi.org/10.1007/s00601-011-0252-7 | |
942 | _cCF |