000 | 03658nla2a2200469 4500 | ||
---|---|---|---|
001 | 657171 | ||
005 | 20231030041500.0 | ||
035 | _a(RuTPU)RU\TPU\network\23673 | ||
035 | _aRU\TPU\network\23657 | ||
090 | _a657171 | ||
100 | _a20180115a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aUse of Controlled Dynamic Impacts on Hierarchically Structured Seismically Hazardous Faults for Seismically Safe Relaxation of Shear Stresses _fV. V. Ruzhich [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 22 tit.] | ||
330 | _aIn the paper we briefly outline the experience in forecasting catastrophic earthquakes and the general problems in ensuring seismic safety. The purpose of our long-term research is the development and improvement of the methods of man-caused impacts on large-scale fault segments to safely reduce the negative effect of seismodynamic failure. Various laboratory and large-scale field experiments were carried out in the segments of tectonic faults in Baikal rift zone and in main cracks in block-structured ice cove of Lake Baikal using the developed measuring systems and special software for identification and treatment of deformation response of faulty segments to man-caused impacts. The results of the study let us to ground the necessity of development of servo-controlled technologies, which are able to provide changing the shear resistance and deformation regime of fault zone segments by applying vibrational and pulse triggering impacts. We suppose that the use of triggering impacts in highly stressed segments of active faults will promote transferring the geodynamic state of these segments from a metastable to a more stable and safe state. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\4816 _tAIP Conference Proceedings |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\23152 _tVol. 1909 : Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2017 (AMHS’17) _oProceedings of the International conference, 9–13 October 2017, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU); eds. V. E. Panin, S. G. Psakhie, V. M. Fomin _v[020184, 4 p.] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aдинамические воздействия | |
610 | 1 | _aсейсмические свойства | |
610 | 1 | _aсейсмология | |
610 | 1 | _aземлетрясения | |
610 | 1 | _aдеформации | |
610 | 1 | _aearthquakes | |
610 | 1 | _aseismology | |
701 | 1 |
_aRuzhich _bV. V. _gValery |
|
701 | 1 |
_aPsakhie _bS. G. _cphysicist _chead of laboratory, Advisor to the rector, head of Department, Tomsk Polytechnic University, doctor of physico-mathematical Sciences _f1952- _gSergey Grigorievich _2stltpush _3(RuTPU)RU\TPU\pers\33038 |
|
701 | 1 |
_aLevina _bE. A. _gElena |
|
701 | 1 |
_aShilko _bE. V. _gEvgeny |
|
701 | 1 |
_aGrigoriev _bA. S. _gAlexandr |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут физики высоких технологий (ИФВТ) _bКафедра физики высоких технологий в машиностроении (ФВТМ) _h2087 _2stltpush _3(RuTPU)RU\TPU\col\18687 |
801 | 2 |
_aRU _b63413507 _c20180115 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1063/1.5013865 | |
942 | _cCF |