000 | 03894nla2a2200481 4500 | ||
---|---|---|---|
001 | 657405 | ||
005 | 20231030041509.0 | ||
035 | _a(RuTPU)RU\TPU\network\23913 | ||
035 | _aRU\TPU\network\23904 | ||
090 | _a657405 | ||
100 | _a20180202a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSocial Well-being Research Problems in Modern World _fN. N. Surtaeva [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 399 (13 tit.)] | ||
330 | _aThe paper reviews problems of the social well-being phenomenon research. It presents different approaches to interpretation of the term (ethical and philosophical, socio political, economic, psychological, medical, ecological, and social approaches). The authors make a point that term “well-being” is bipolar, its understanding stretches from unwellness sick to such positive feeling as happiness and enthusiasm. We review well-being components obtained during the research held in Gallup Institute (professional well-being, financial well-being, well-being in the living environment). The work also considers reasons for increase in the number of research on social well-being at the contemporary stage. Emphasis is placed upon the worldview component of social well-being. The pedagogical problem for study of the courses “Social Well-being” and “Modern Theories of Social Well-being” is outlined. Social indicators issues are reviewed as major tools for diagnostics of the state of a complex, multidimensional, dynamic society and a variety of social processes and conditions. The issue of a social well-being subjective aspect is addressed. Social indicators are viewed as main tools to diagnose complex, multidimensional, dynamic society, variety of social processes and phenomenon. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\23894 _tVol. 26 : Responsible Research and Innovation (RRI 2016) _oInternational Conference, 07-10 November 2016, Tomsk, Russian Federation _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. A. Yu. Karpova [et al.] _v[P. 393-399] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _awell-being | |
610 | 1 | _asocial well-being | |
610 | 1 | _afinancial well-being | |
610 | 1 | _apsychological well-being | |
610 | 1 | _aсоциальное благополучие | |
610 | 1 | _aфинансовое благополучие | |
610 | 1 | _aпсихологическое благополучие | |
610 | 1 | _aблагополучие | |
701 | 1 |
_aSurtaeva _bN. N. _gNadezhda |
|
701 | 1 |
_aKrivykh _bS. V. _gSergei |
|
701 | 1 |
_aBuvakov _bK. V. _cspecialist in the field of thermal engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1977- _gKonstantin Vladimirovich _2stltpush _3(RuTPU)RU\TPU\pers\34181 |
|
701 | 1 |
_aKazakova _bO. A. _cSpecialist in the field of power engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1977- _gOksana Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\38065 |
|
701 | 1 |
_aSoboleva _bA. V. _gAnastasia |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнженерная школа энергетики (ИШЭ) _bНаучно-образовательный центр И. Н. Бутакова (НОЦ И. Н. Бутакова) _h8025 _2stltpush _3(RuTPU)RU\TPU\col\23504 |
801 | 2 |
_aRU _b63413507 _c20180208 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2017.07.02.50 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/46300 | |
942 | _cCF |