000 | 03860nla2a2200505 4500 | ||
---|---|---|---|
001 | 657409 | ||
005 | 20231030041510.0 | ||
035 | _a(RuTPU)RU\TPU\network\23917 | ||
035 | _aRU\TPU\network\23916 | ||
090 | _a657409 | ||
100 | _a20180202a2017 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aUse of Ion Exchange Filters in Wastewater Treatment _fO. Ergunova [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 548-549 (12 tit.)] | ||
330 | _aThe authors describe the existing methods of electroplating wastewater treatment in industrial enterprises of the world, particularly in the engineering industry. In this paper, the authors address issues of modernization of the existing system of electroplating wastewater after treatment by the example of the machine-building enterprises through ion-exchange filters. The calculations are carried out on the example of applying cat ion and anion exchange filters. These filters allow one to change the ionic composition of the solution and to carry out its complete demineralization. They have a relatively high filtration rates, the possibility of fully automate systems and the possibility of regenerating ion exchangers, though impurities removed from water do not form a precipitate. The research has shown that the solution of merely technical challenges results in overloading and reducing the efficiency of wastewater treatment plants. Sustainable development could be achieved through the reorientating industrial processes of goods producing and services onto the new models, implementing environmentally friendly technologies for the creation of environmentally friendly production, ensuring a more efficient use of raw materials, replacing the most toxic electrolytes, systematic and irregular changing technological solutions and developing ways to recover waste solutions containing the same type of components. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\23894 _tVol. 26 : Responsible Research and Innovation (RRI 2016) _oInternational Conference, 07-10 November 2016, Tomsk, Russian Federation _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; eds. A. Yu. Karpova [et al.] _v[P. 541-549] _d2017 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aelectroplating | |
610 | 1 | _awastewater treatment | |
610 | 1 | _aion-exchange filters | |
610 | 1 | _aengineering industry | |
610 | 1 | _aгальванические стоки | |
610 | 1 | _aочистка | |
610 | 1 | _aсточные воды | |
610 | 1 | _aфильтры | |
610 | 1 | _aмашиностроение | |
610 | 1 | _aионный обмен | |
701 | 1 |
_aErgunova _bO. _gOlga |
|
701 | 1 |
_aFerreira _bR. _gRonel |
|
701 | 1 |
_aIgnatenko _bA. _gAlisa |
|
701 | 1 |
_aLizunkov _bV. G. _cEconomist _cAssociate Professor of Yurga Technological Institute (branch) of Tomsk Polytechnic University, Candidate of pedagogical sciences _f1986- _gVladislav Gennadyevich _2stltpush _3(RuTPU)RU\TPU\pers\35244 |
|
701 | 1 |
_aMalushko _bE. _gElena |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bЮргинский технологический институт (филиал) (ЮТИ) _bКафедра экономики и автоматизированных систем управления (ЭАСУ) _h360 _2stltpush _3(RuTPU)RU\TPU\col\18900 |
801 | 2 |
_aRU _b63413507 _c20180208 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2017.07.02.69 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/46304 | |
942 | _cCF |