000 | 02894nla2a2200529 4500 | ||
---|---|---|---|
001 | 658113 | ||
005 | 20231030041539.0 | ||
035 | _a(RuTPU)RU\TPU\network\25190 | ||
035 | _aRU\TPU\network\25184 | ||
090 | _a658113 | ||
100 | _a20180516d2018 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
105 | _ay z 100zy | ||
135 | _avrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aRelativistic charged particle ejection from optical lattice _fE. N. Frolov, A. V. Dik, S. B. Dabagov |
|
203 |
_aText _celectronic |
||
210 | _d2018 | ||
300 | _aTitle screen | ||
320 | _a[References: 12 tit.] | ||
330 | _aWe have analyzed relativistic (∼ MeV) electron ejection from potential channels of standing laser wave taking into account both rapid and averaged oscillations within the region of declining field of standing wave. We show that only a few last rapid oscillations can define transverse speed and, therefore, angle at which a particle leaves standing wave. This conclusion might drastically simplify numerical simulations of charged particles channeling and accompanying radiation in crossed lasers field. Moreover, it might provide a valuable information for estimation of charged particle beams parameters after their interaction with finite standing wave. | ||
461 | 1 |
_0(RuTPU)RU\TPU\network\25113 _tJournal of Instrumentation |
|
463 | 1 |
_0(RuTPU)RU\TPU\network\25114 _tVol. 13 : Radiation from Relativistic Electrons in Periodic Structures (RREPS-17) _oXII International Symposium, 18-22 September, 2017, Hamburg, Germany _o[proceedings] _v[C03042, 6 p.] _d2018 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aaccelerator modelling and simulations | |
610 | 1 | _amulti-particle dynamics | |
610 | 1 | _asingle-particle dynamics | |
610 | 1 | _abeam dynamics | |
610 | 1 | _abeam optics | |
610 | 1 | _aмоделирование | |
610 | 1 | _aускорители | |
610 | 1 | _aдинамика | |
610 | 1 | _aоптика | |
610 | 1 | _aлучи | |
610 | 1 | _aзаряженные частицы | |
700 | 1 |
_aFrolov _bE. N. _cphysicist _ctechnician of Tomsk Polytechnic University _f1989- _gEvgeniy Nikolaevich _2stltpush _3(RuTPU)RU\TPU\pers\33798 |
|
701 | 1 |
_aDik _bA. V. |
|
701 | 1 |
_aDabagov _bS. B. |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bФизико-технический институт (ФТИ) _bКафедра высшей математики и математической физики (ВММФ) _h139 _2stltpush _3(RuTPU)RU\TPU\col\18727 |
801 | 1 |
_aRU _b63413507 _c20150101 _gRCR |
|
801 | 2 |
_aRU _b63413507 _c20180629 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1088/1748-0221/13/03/C03042 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/47266 | |
942 | _cCF |