000 | 03664nlm1a2200457 4500 | ||
---|---|---|---|
001 | 659056 | ||
005 | 20231030041616.0 | ||
035 | _a(RuTPU)RU\TPU\network\27380 | ||
090 | _a659056 | ||
100 | _a20181224a2018 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aThe functional variant rs334558 of GSK3B is associated with remission in patients with depressive disorders _fA. Levchenko [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 76 tit.] | ||
330 | _aPurpose: GSK3B and AKT1 genes have been implicated in the pathogenesis of a number of psychiatric and neurological disorders. Furthermore, their genetic variants are associated with response to antidepressant pharmacotherapy. As the evidence is still incomplete and inconsistent, continuing efforts to investigate the role of these two genes in the pathogenesis and treatment of brain disorders is necessary. The aim of our study was thus to evaluate the association of variants of these two genes with depressive disorders and drug treatment response. Patients and methods: In the present study, 222 patients with a depressive disorder who underwent pharmacological antidepressant treatment were divided into remitters and non-remitters following a 28-day course of pharmacotherapy. The association of a depressive disorder and remission rates with polymorphisms rs334558 in the GSK3B gene and rs1130214 and rs3730358 in the AKT1gene was evaluated with a chi-square test. Results: Neither of the studied genetic variants was associated with a depressive disorder. Furthermore, frequencies of alleles and genotypes for rs1130214 and rs3730358 were not different in the groups of remitters and non-remitters. However, the activating allele T of the functional polymorphism rs334558 was significantly associated with remission, when all types of antidepressant drugs were included. This association continued as a trend when only patients taking selective serotonin reuptake inhibitors were considered. Conclusion: The present study provides support that the functional polymorphism rs334558 of GSK3B may play a role as a useful genetic and pharmacogenetic biomarker in the framework of personalized medicine approach. | ||
461 | _tPharmacogenomics and Personalized Medicine | ||
463 |
_tVol. 11 _v[P. 121-126] _d2018 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _adepressive disorder | |
610 | 1 | _aassociation study | |
610 | 1 | _aAKT1 | |
610 | 1 | _aGSK3B | |
610 | 1 | _agenetic biomarker | |
610 | 1 | _aисследования | |
610 | 1 | _aбиомаркеры | |
701 | 1 |
_aLevchenko _bA. _gAnastasia |
|
701 | 1 |
_aLosenkov _bI. S. _gInnokenty Sergeevich |
|
701 | 1 |
_aVyalova _bN. M. _gNataljya Mikhaylovna |
|
701 | 1 |
_aSimutkin _bG. G. _gGerman Gennadjevich |
|
701 | 1 |
_aBokhan _bN. A. _gNikolay Aleksandrovich |
|
701 | 1 |
_aIvanova _bS. A. _cspecialist in the field of ecology and life safety _cProfessor of Tomsk Polytechnic University, doctor of medical sciences _f1964- _gSvetlana Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\33859 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа неразрушающего контроля и безопасности _bОтделение контроля и диагностики (ОКД) _h7978 _2stltpush _3(RuTPU)RU\TPU\col\23584 |
801 | 2 |
_aRU _b63413507 _c20181224 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.2147/PGPM.S171423 | |
942 | _cCF |