000 | 03707nla2a2200541 4500 | ||
---|---|---|---|
001 | 659392 | ||
005 | 20231030041627.0 | ||
035 | _a(RuTPU)RU\TPU\network\27948 | ||
035 | _aRU\TPU\network\27944 | ||
090 | _a659392 | ||
100 | _a20190215a2018 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aCH | ||
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aApplication of Fourier-Domain Post-Processing Technique for Ultrasonic Imaging with Matrix Phased Arrays in Advanced Manufacturing of Details and Machines _fD. O. Dolmatov, Ya. A. Salchak, D. A. Sednev, R. Pinchuk |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
330 | _aQuality of the components in the mechanical engineering is of the utmost importance. Most of quality control procedures can be provided by advanced quality assurance methods that enable visualization of inner structure of a component within all of the occurring defects. This paper suggests an innovative post-processing technique for Full-Matrix ultrasonic imaging with Matrix phased arrays in the case of immersion testing. Evaluation of the reliability was performed by simulation via CIVA software as well as by experimental testing of a real component with given defects. The obtained results of the research demonstrated high sensitivity and accuracy of the suggested technique. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\24092 _tMaterials Science Forum _oScientific Journal |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\27918 _tVol. 938 : Materials and Technologies in Mechanical Engineering _oInternational conference, October 2018, Yurga, Russia _o[proceedings] _fNational Research Tomsk Polytechnic University (TPU) ; ed. D. A. Chinakhov _v[P. 81-88] _d2018 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _afourier-domain post-processing | |
610 | 1 | _aimmersion ultrasonic testing | |
610 | 1 | _amatrix phased array | |
610 | 1 | _apost-processing of ultrasonic data | |
610 | 1 | _apulse-echo ultrasonic testing | |
610 | 1 | _asynthetic aperture focusing technique | |
610 | 1 | _aфазированные решетки | |
610 | 1 | _aультразвук | |
610 | 1 | _aданные | |
610 | 1 | _aфокусировка | |
610 | 1 | _aвизуализация | |
610 | 1 | _aпроизводство | |
610 | 1 | _aдетали | |
610 | 1 | _aмашины | |
701 | 1 |
_aDolmatov _bD. O. _cspecialist in the field of nuclear technologies _ctechnician of Tomsk Polytechnic University _f1992- _gDmitry Olegovich _2stltpush _3(RuTPU)RU\TPU\pers\36911 |
|
701 | 1 |
_aSalchak _bYa. A. _cspecialist in the field of non-destructive testing _ctech-designer of Tomsk Polytechnic University _f1992- _gYana Alekseevna _2stltpush _3(RuTPU)RU\TPU\pers\34520 |
|
701 | 1 |
_aSednev _bD. A. _cspecialist in the field of non-destructive testing _cassistant of Tomsk Polytechnic University, Associate Scientist _f1989- _gDmitry Andreevich _2stltpush _3(RuTPU)RU\TPU\pers\34514 |
|
701 | 1 |
_aPinchuk _bR. _gRoman |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет (ТПУ) _bИнститут неразрушающего контроля (ИНК) _bМеждународная научно-образовательная лаборатория неразрушающего контроля (МНОЛ НК) _h6776 _2stltpush _3(RuTPU)RU\TPU\col\19961 |
801 | 2 |
_aRU _b63413507 _c20210708 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.4028/www.scientific.net/MSF.938.81 | |
942 | _cCF |