000 | 02948nlm0a2200493 4500 | ||
---|---|---|---|
001 | 660429 | ||
005 | 20231030041709.0 | ||
035 | _a(RuTPU)RU\TPU\network\29845 | ||
090 | _a660429 | ||
100 | _a20190628a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 0 |
_aMicropaleontological assessment of sediments from Buor-Khaya Bay (Laptev Sea) _fM. S. Obrezkova [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 47 tit.] | ||
330 | _aThe paper presents the first set of micropaleontological data from the Buor-Khaya Bay sediments in the southeastern part of the Laptev Sea, obtained from the bottom sediments through permafrost drilling. The study of diatoms and spore-pollen assemblages in Hole 1D-11 and Hole 4D-12, high-resolution seismic profiling, and lithological composition of the sediments have facilitated the identification of two different age strata formed under different conditions and dating to the Late Pleistocene and Holocene. The Pleistocene strata were composed of assorted sands with inclusions of dense dehydrated silt formed under continental conditions. The Holocene strata were composed mostly of clayey silt that had formed under transgressive conditions and significant influence of the Lena River runoff and Arctic tundra vegetation on the coast. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tQuaternary International | ||
463 |
_tVol. 508 _v[P. 60-69] _d2019 |
||
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aLaptev sea | |
610 | 1 | _aSediments | |
610 | 1 | _aPermafrost drilling | |
610 | 1 | _aDiatoms | |
610 | 1 | _aSpores | |
610 | 1 | _aPleistocene-holocene | |
610 | 1 | _aморе Лаптевых | |
610 | 1 | _aотложения | |
610 | 1 | _aвечная мерзлота | |
701 | 1 |
_aObrezkova _bM. S. _gMariya |
|
701 | 1 |
_aTsoy _bI. B. _gIra |
|
701 | 1 |
_aSemiletov _bI. P. _cgeographer _cProfessor of Tomsk Polytechnic University, doctor of geographical Sciences _f1955- _gIgor Petrovich _2stltpush _3(RuTPU)RU\TPU\pers\34220 |
|
701 | 1 |
_aVagina _bN. K. |
|
701 | 1 |
_aKarnaukh _bV. N. _gViktor Nikolaevich |
|
701 | 1 |
_aDudarev _bO. V. _cgeologist _cresearcher of Tomsk Polytechnic University, candidate of geological and mineralogical Sciences _f1955- _gOleg Viktorovich _2stltpush _3(RuTPU)RU\TPU\pers\35379 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа природных ресурсов _bОтделение геологии _h8083 _2stltpush _3(RuTPU)RU\TPU\col\23542 |
801 | 2 |
_aRU _b63413507 _c20190628 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.quaint.2018.10.033 | |
942 | _cCF |