000 | 05054nlm1a2200613 4500 | ||
---|---|---|---|
001 | 660511 | ||
005 | 20231030041712.0 | ||
035 | _a(RuTPU)RU\TPU\network\29961 | ||
035 | _aRU\TPU\network\29908 | ||
090 | _a660511 | ||
100 | _a20190705a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aNL | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDecreased bacterial colonization of additively manufactured Ti6Al4V metallic scaffolds with immobilized silver and calcium phosphate nanoparticles _fM. A. Surmeneva [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 58 tit.] | ||
330 | _aThe design of an ideal bone graft substitute has been a long-standing effort, and a number of strategies have been developed to improve bone regeneration. Electron beam melting (EBM) is an additive manufacturing method allowing for the production of porous implants with highly defined external dimensions and internal architectures. The increasing surface area of the implant may also increase the abilities of pathogenic microorganisms to adhere to the surfaces and form a biofilm, which may result in serious complications. The aim of this study was to explore the modifications of Ti6Al4V alloy scaffolds to reduce the abilities of bacteria to attach to the EBM-manufactured implant surface. The layers composed of silver (Ag), calcium phosphate (CaP) nanoparticles (NPs) and combinations of both were formed on the EBM-fabricated metallic scaffolds by electrophoretic deposition in order to provide them with antimicrobial properties. The assay of bacterial colonization on the surface was performed with the exposure of scaffold surfaces to Staphylococcus aureus cells for up to 17?h. Principal component analysis (PCA) was used to assess the relationships between different surface features of the studied samples and bacterial adhesion. The results indicate that by modifying the implant surface with appropriate nanostructures that change the hydrophobicity and the surface roughness at the nano scale, physical cues are provided that disrupt bacterial adhesion. Our results clearly show that AgNPs at a concentration of approximately 0.02?mg/сm2 that were deposited together with CaPNPs covered by positively charge polyethylenimine (PEI) on the surface of EBM-sintered Ti6Al4V scaffolds hindered bacterial growth, as the total number of attached cells (NAC) of S. aureus remained at the same level during the 17 h of exposure, which indicates bacteriostatic activity. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tApplied Surface Science | ||
463 |
_tVol. 480 _v[P. 822-829] _d2019 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aadditive manufacturing | |
610 | 1 | _aelectron beam melting | |
610 | 1 | _aelectrophoretic deposition | |
610 | 1 | _ananoparticles | |
610 | 1 | _aantimicrobial assay | |
610 | 1 | _abacteriostatic activity | |
610 | 1 | _aпроизводство | |
610 | 1 | _aдобавки | |
610 | 1 | _aэлектронно-лучевое плавление | |
610 | 1 | _aэлектрофоретическое осаждение | |
610 | 1 | _aнаночастицы | |
610 | 1 | _aбактериостатическая активность | |
701 | 1 |
_aSurmeneva _bM. A. _cspecialist in the field of material science _cengineer-researcher of Tomsk Polytechnic University, Associate Scientist _f1984- _gMaria Alexandrovna _2stltpush _3(RuTPU)RU\TPU\pers\31894 |
|
701 | 1 |
_aLapanjeb _bA. _gAles |
|
701 | 1 |
_aChudinova _bE. A. _cphysicist _claboratory assistant of Tomsk Polytechnic University _f1993- _gEkaterina Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\34765 |
|
701 | 1 |
_aIvanova _bA. A. _cphysicist _cengineer-researcher of Tomsk Polytechnic University _f1986- _gAnna Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\34747 |
|
701 | 1 |
_aKoptyug _bA. V. _gAndrey Valentinovich |
|
701 | 1 |
_aLoza _bK. _gKaterina |
|
701 | 1 |
_aPrimak _bO. _gOleg |
|
701 | 1 |
_aEpple _bM. _gMattias |
|
701 | 1 |
_aEnnen-Roth _bF. _gFranka |
|
701 | 1 |
_aUlbrikht _bM. _gMattias |
|
701 | 1 |
_aRijavec _bT. _gTomaz |
|
701 | 1 |
_aSurmenev _bR. A. _cphysicist _cAssociate Professor of Tomsk Polytechnic University, Senior researcher, Candidate of physical and mathematical sciences _f1982- _gRoman Anatolievich _2stltpush _3(RuTPU)RU\TPU\pers\31885 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа химических и биомедицинских технологий _bНаучно-исследовательский центр "Физическое материаловедение и композитные материалы" _h8209 _2stltpush _3(RuTPU)RU\TPU\col\24957 |
801 | 2 |
_aRU _b63413507 _c20190705 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.apsusc.2019.03.003 | |
942 | _cCF |