000 | 03409nla2a2200529 4500 | ||
---|---|---|---|
001 | 660801 | ||
005 | 20231030041723.0 | ||
035 | _a(RuTPU)RU\TPU\network\30816 | ||
035 | _aRU\TPU\network\30814 | ||
090 | _a660801 | ||
100 | _a20191023d2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
105 | _ay z 100zy | ||
135 | _avrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aThe influence of light spectrum on morphogenesis of orchid germs in vitro _fL. V. Khotskova [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 14 tit.] | ||
330 | _aThe aim of the study is to reveal growth and developments specificities of orchid (Cymbidium hybridum F1) germinant in vitro cultured early in the ontogenesis in relation to various light spectra. Chromatic and achromatic luminous tubes (Philips, TLD 18 W) were used as lighting sources. 4 light patterns were tested: control group - colorless (white) light WL; group 1 - WL with addition of red WL+RL, group 2 - WL and blue WL+BL, group 3 - WL and green WL+GL. The authors showed that during C. hybridum F1cultivation in type breeding ground, morphometric growth indexes of root and leaf and wet weight of germs raised with the increase of red light part in PAR (photosynthetically active radiation) flux, thought stem length was twice bigger under the mix of colorless and green light, and also blue light addition to achromatic emission aided the reduction of germ parameters, in contrast with control group. Growth characteristics of plants, cultivated under photoculture conditions, can be adjusted by light with varied spectral content. | ||
461 | 1 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 1 |
_0(RuTPU)RU\TPU\network\30501 _tVol. 510 : High Technology: Research and Applications (HTRA-2018) _oThe VII International Conference for Young Scientists, 26–30 November 2018, Tomsk, Russian Federation _o[proceedings] _v[012032, 5 p.] _d2019 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aспектры | |
610 | 1 | _aморфогенез | |
610 | 1 | _aмикроорганизмы | |
610 | 1 | _aосвещение | |
610 | 1 | _aрост | |
610 | 1 | _aразвитие | |
610 | 1 | _aрастения | |
610 | 1 | _aспектральные характеристики | |
610 | 1 | _aэнергетические характеристики | |
610 | 1 | _aисточники света | |
701 | 1 |
_aKhotskova _bL. V. |
|
701 | 1 |
_aStepanyuk _bG. Ya. |
|
701 | 1 |
_aYamburov _bM. S. |
|
701 | 1 |
_aAstafurova _bT. P. |
|
701 | 1 |
_aTuranov _bS. B. _cspecialist in the field of lightning engineering _cEngineer of Tomsk Polytechnic University _f1990- _gSergey Borisovich _2stltpush _3(RuTPU)RU\TPU\pers\31579 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа новых производственных технологий _bОтделение материаловедения _h7871 _2stltpush _3(RuTPU)RU\TPU\col\23508 |
801 | 1 |
_aRU _b63413507 _c20150101 _gRCR |
|
801 | 2 |
_aRU _b63413507 _c20191024 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1088/1757-899X/510/1/012032 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/56539 | |
942 | _cCF |