000 | 03958nlm1a2200565 4500 | ||
---|---|---|---|
001 | 661012 | ||
005 | 20231030041731.0 | ||
035 | _a(RuTPU)RU\TPU\network\31217 | ||
035 | _aRU\TPU\network\28278 | ||
090 | _a661012 | ||
100 | _a20191118a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aApolipoprotein serum levels related to metabolic syndrome in patients with schizophrenia _fA. S. Boyko [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 40 tit.] | ||
330 | _aBackground: Schizophrenia is associated with a lowered life expectancy due to cardiovascular disease. This is, at least in part, related to an increased vulnerability to the development of metabolic syndrome (MetS) in patients with schizophrenia. The dysregulation of apolipoproteins (Apos) may also play a role in the pathogenesis of schizophrenia via their effect on cerebral cholesterol processing. Aim: The aim of this study was to investigate serum Apos A1, C3, E, A2 and C2 concentration in schizophrenia patients with or without MetS in comparison to healthy donors. Methods: After obtaining informed consent, 53 patients with a diagnosis of paranoid schizophrenia according to ICD-10 criteria (F20) were included. Patients were divided into two groups with (N = 26) and without (N = 27) MetS according to the criteria of the International Diabetes Federation. The control group included 20 mentally and physically healthy subjects. Serum Apos A1, A2, C2, C3 and E were measured using xMAP technology (Luminex). | ||
330 | _aResults: Serum ApoA1 was significantly decreased in patients with schizophrenia compared to healthy subjects (p = 0.002); ApoA2 was lower in patients without MetS in comparison to patients with MetS (p = 0.017) and the levels of ApoC3 and ApoC2 were increased in patients with schizophrenia with MetS in comparison with the control group and also with patients without MetS. No other significant differences were established concerning the other assayed apolipoproteins. Conclusions: In line with literature data the results of our study suggest that while disturbances in ApoA1 level may play a role in the pathogenesis of schizophrenia, ApoA2, ApoC2, ApoC3 and ApoE may be primarily related to metabolic imbalance. | ||
461 | _tHeliyon | ||
463 |
_tVol. 5, iss. 7 _v[e02033, 5 p.] _d2019 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _ametabolism | |
610 | 1 | _acardiology | |
610 | 1 | _aneuroscience | |
610 | 1 | _ametabolic syndrome | |
610 | 1 | _aapolipoprotein | |
610 | 1 | _aschizophrenia | |
610 | 1 | _abiomarker | |
610 | 1 | _aantipsychotic drugs | |
610 | 1 | _aметаболизм | |
610 | 1 | _aкардиология | |
610 | 1 | _aневрология | |
610 | 1 | _aшизофрения | |
610 | 1 | _aбиомаркеры | |
610 | 1 | _aантипсихотические препараты | |
701 | 1 |
_aBoyko _bA. S. _gAnastasiya Sergeevna |
|
701 | 1 |
_aMednova _bI. A. _gIrina Andreevna |
|
701 | 1 |
_aKornetova _bE. G. _gElena Georgievna |
|
701 | 1 |
_aSemke _bA. V. _gAleksandr Vitaljevich |
|
701 | 1 |
_aBokhan _bN. |
|
701 | 1 |
_aLoonen _bA. J. M. _gAnton |
|
701 | 1 |
_aIvanova _bS. A. _cspecialist in the field of ecology and life safety _cProfessor of Tomsk Polytechnic University, doctor of medical sciences _f1964- _gSvetlana Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\33859 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа неразрушающего контроля и безопасности _bОтделение контроля и диагностики _h7978 _2stltpush _3(RuTPU)RU\TPU\col\23584 |
801 | 2 |
_aRU _b63413507 _c20191118 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.heliyon.2019.e02033 | |
942 | _cCF |