000 | 02924nla2a2200505 4500 | ||
---|---|---|---|
001 | 661520 | ||
005 | 20231030041749.0 | ||
035 | _a(RuTPU)RU\TPU\network\32143 | ||
035 | _aRU\TPU\network\32141 | ||
090 | _a661520 | ||
100 | _a20200109a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aEffect of Electron-Beam Treatment on the Elemental Composition and Static Displacements of Atoms in the Nearsurface Layer of Cr-Mn-N Austenitic Steel _fN. Narkevich [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 10 tit.] | ||
330 | _aThe elemental composition of the surface layer of Fe-16.5Cr-18.8Mn-0.53N-0.1C steel after ultrasonic forging, frictional treatment and subsequent electron-beam treatment was investigated by Auger electron spectroscopy. The surface layer is enriched with oxygen during deformation treatments and is refined during electron-beam treatment. An increase of oxygen content in the surface layer correlates with an increase in the atomic displacements in the fcc lattice. Refining the surface layer during electron-beam treatment reduces the lattice strain, preserving its instability and, along with other structural changes, contributes to an increase in the wear resistance of the steel compared to quenched and deformed states. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\4816 _tAIP Conference Proceedings |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\31884 _tVol. 2167 : Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2019 (AMHS'19) _oProceedings of the International Conference, 1–5 October 2019, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) ; Institute of Strength Physics and Materials Science SB RAS (Russia) ; eds. V. E. Panin ; S. G. Psakhie ; V. M. Fomin _v[020238, 10 p.] _d2019 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэлектронно-лучевая обработка | |
610 | 1 | _aэлементный состав | |
610 | 1 | _aсмещение | |
610 | 1 | _aатомы | |
610 | 1 | _aприповерхностные слои | |
610 | 1 | _aаустенитные стали | |
610 | 1 | _aкислород | |
610 | 1 | _aизносостойкость | |
610 | 1 | _aОже-спектроскопия | |
701 | 1 |
_aNarkevich _bN. |
|
701 | 1 |
_aSurikova _bN. |
|
701 | 1 |
_aVlasov _bI. |
|
701 | 1 |
_aNarkevich _bV. |
|
701 | 1 |
_aDeryugin _bYe. |
|
701 | 1 |
_aPerevalova _bO. |
|
712 | 0 | 2 |
_aNational Research Tomsk Polytechnic University _2stltpush _3(RuTPU)RU\TPU\col\18773 |
801 | 2 |
_aRU _b63413507 _c20200109 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1063/1.5132105 | |
942 | _cCF |