000 | 04337nla2a2200493 4500 | ||
---|---|---|---|
001 | 661542 | ||
005 | 20231030041750.0 | ||
035 | _a(RuTPU)RU\TPU\network\32165 | ||
035 | _aRU\TPU\network\32160 | ||
090 | _a661542 | ||
100 | _a20200110a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aPhysical Mesomechanics Based Interdisciplinary Approach to the Development of New Methods for Managing Deformation Process in Fault Zones _fV. V. Ruzhich [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 16 tit.] | ||
330 | _aIn the paper, we discuss an approach to the development of methods for managing seismotectonic deformation processes in a multiscale block-structured Earth's Crust from the viewpoint of the concept of physical mesomechanics. To date, there are no convincing results of many year researches in the fields of earthquake prediction and prevention of the dangerous man-caused and tectonic earthquakes. Therefore, in recent decades, there has been an increasingly active search for new ways to solve the problem of seismic safety. The aim of our research team's activity is to provide a scientific rationale for a multidisciplinary approach to reduce the excess level of shear stresses in the fault zones to a safe background level by "spending" it on mechanical destruction and thermal processes in rocks during aseismic and coseismic slip. The authors summarize the main results of modeling of geological and geophysical processes in the field of preparation of different scale seismogenic events, as well as the results of complex man-made impacts on segments of seismically active faults. The data obtained on segments of different scale faults within the Baikal rift zone and Mongolia confirm the possibility of implementing such an approach. For the practical implementation of such a project at highly stressed fault zones, it is necessary to carry out vertical, oblique and horizontal multilateral drilling with an injection of fluids of different compositions in combination with vibro-pulse stimulations to achieve safe relaxation of shear stresses. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\4816 _tAIP Conference Proceedings |
|
463 | 0 |
_0(RuTPU)RU\TPU\network\31884 _tVol. 2167 : Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2019 (AMHS'19) _oProceedings of the International Conference, 1–5 October 2019, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) ; Institute of Strength Physics and Materials Science SB RAS (Russia) ; eds. V. E. Panin ; S. G. Psakhie ; V. M. Fomin _v[020300, 4 p.] _d2019 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aфизическая мезомеханика | |
610 | 1 | _aдеформации | |
610 | 1 | _aзоны | |
610 | 1 | _aразломы | |
610 | 1 | _aсейсмотектонические процессы | |
610 | 1 | _aземная кора | |
610 | 1 | _aпрогнозирование | |
610 | 1 | _aземлетрясения | |
610 | 1 | _aтехногенные явления | |
610 | 1 | _aбурение | |
701 | 1 |
_aRuzhich _bV. V. _gValery |
|
701 | 1 |
_aPsakhie _bS. G. _cphysicist _chead of laboratory, Advisor to the rector, head of Department, Tomsk Polytechnic University, doctor of physico-mathematical Sciences _f1952-2018 _gSergey Grigorievich _2stltpush _3(RuTPU)RU\TPU\pers\33038 |
|
701 | 1 |
_aShilko _bE. V. _cphysicist _cengineer of Tomsk Polytechnic University, Doctor of physical and mathematical sciences _f1973- _gEvgeny Viktorovich _2stltpush _3(RuTPU)RU\TPU\pers\35909 |
|
701 | 1 |
_aLevina _bE. A. _gElena |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа новых производственных технологий _bОтделение материаловедения _h7871 _2stltpush _3(RuTPU)RU\TPU\col\23508 |
801 | 2 |
_aRU _b63413507 _c20200110 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1063/1.5132167 | |
942 | _cCF |