000 | 03654nla2a2200529 4500 | ||
---|---|---|---|
001 | 661651 | ||
005 | 20231030041754.0 | ||
035 | _a(RuTPU)RU\TPU\network\32375 | ||
035 | _aRU\TPU\network\29993 | ||
090 | _a661651 | ||
100 | _a20200127d2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
105 | _ay z 100zy | ||
135 | _avrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSimulation of Transcendental Deformation Mode of Interchamber Pillars and Ore Deposit in the Course of Development of Bauxite Resources at Great Depth on the Example of Mine "Sevuralboksitruda" _fN. I. Kosukhin, D. V. Sidorov, V. Yu. Timofeev |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 12 tit.] | ||
330 | _aThe publication describes the problem of transcendental deformation mode of interchamber pillar and ore deposit associated with the formation of hazardous zones in the rock mass in process of development of rockburst-hazardous rock masses at the great depth. Geomechanical software PRESS 3D URAL is used to assess the impact of the range of geological and technological factors on the mode of interchamber pillars deformation and ore deposit. The software allows to solve spatial problems in the elastic-plastic formulation. The results of step-by-step modeling of different mining and technical situations with a test of the bearing capacity of interchamber pillars showed that some of them can't withstand the mountain pressure and go to the transcendental mode of deformation with subsequent destruction. Identification of the destroyed pillars allows to adjust the boundary conditions of loading the ore mass. At the same time the neglect of transcendental mode of deformation of interchamber pillars can lead to an undervaluation of the stress level in the ore mass by 1.5 or more times. This can lead to an error in predicting the parameters of zones dangerous due to rock bumps. | ||
461 | 1 |
_0(RuTPU)RU\TPU\network\2008 _tIOP Conference Series: Materials Science and Engineering |
|
463 | 1 |
_0(RuTPU)RU\TPU\network\32352 _tVol. 582 : Innovative Technologies in Engineering _oX International Scientific and Practical Conference, 23–25 May 2019, Yurga, Russian Federation _o[proceedings] _v[012018, 9 p.] _d2019 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aмоделирование | |
610 | 1 | _aдеформации | |
610 | 1 | _aрудные месторождения | |
610 | 1 | _aбокситы | |
610 | 1 | _aбольшие глубины | |
610 | 1 | _aшахты | |
610 | 1 | _aопасные зоны | |
610 | 1 | _aгорные массивы | |
610 | 1 | _aпрограммное обеспечение | |
610 | 1 | _aпространственные задачи | |
610 | 1 | _aопоры | |
610 | 1 | _aразрушения | |
700 | 1 |
_aKosukhin _bN. I. |
|
701 | 1 |
_aSidorov _bD. V. |
|
701 | 1 |
_aTimofeev _bV. Yu. _cmining engineer _cAssociate Professor of Yurga technological Institute of Tomsk Polytechnic University, Candidate of technical sciences _f1978- _gVadim Yurievich _2stltpush _3(RuTPU)RU\TPU\pers\33378 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bЮргинский технологический институт _c(2009- ) _h349 _2stltpush _3(RuTPU)RU\TPU\col\15903 |
801 | 1 |
_aRU _b63413507 _c20150101 _gRCR |
|
801 | 2 |
_aRU _b63413507 _c20200129 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.1088/1757-899X/582/1/012018 | |
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/57681 | |
942 | _cCF |