000 | 03617nlm1a2200421 4500 | ||
---|---|---|---|
001 | 662589 | ||
005 | 20231030041826.0 | ||
035 | _a(RuTPU)RU\TPU\network\33744 | ||
035 | _aRU\TPU\network\33649 | ||
090 | _a662589 | ||
100 | _a20200907a2020 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aContact Metamorphic and Metasomatic Processes at the Kharaelakh Intrusion, Oktyabrsk Deposit, Norilsk-Talnakh Ore District: Application of LA-ICP-MS Dating of Perovskite, Apatite, Garnet, and Titanite _fA. E. Marfin, A. V. Ivanov, V. S. Kamenetsky [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
330 | _aThe Norilsk-Talnakh ore district in the northwestern Siberian platform contains globally unique reserves of Cu-Ni-sulfides with Pt and, especially, Pd. The Oktyabrsk deposit, which is one of the largest in the district, is spatially and genetically associated with the Kharaelakh mafic-ultramafic intrusion and its exceptionally large metamorphic and metasomatic aureoles. In this study, we employed in situ laser ablation-inductively coupled plasma-mass spectrometry U-Pb isotope dating of apatite, titanite, garnet, and perovskite that cocrystallize with disseminated sulfides within the aureole of metasomatic and contact metamorphic rocks. The calculated isotopic ages for apatite (257.3 ± 4.5 and 248.9 ± 5.1 Ma), titanite (248.6 ± 6.8 and 249.1 ± 2.9 Ma), garnet (260.0 ± 11.0 Ma), and perovskite (247.3 ± 8.2 Ma), though with large uncertainties, indicate that sulfide mineralization within metasomatic and contact-metamorphic rocks is coeval with the emplacement of the Kharaelakh intrusion. These isotopic dates are in complete agreement with the published isotope dilution-thermal ionization mass spectrometry U-Pb zircon ages for the Norilsk intrusions and, at the same time, notably older than available Re-Os isochron ages of sulfides. The latter ages have been long interpreted as evidence for a prolonged duration of magmatic ore-forming processes; however, our data narrow their life span. Trace elements in titanite and garnet allow distinguishing late- and postmagmatic grains, which show indistinguishable U-Pb isotope ages. | ||
333 | _aДоступ по договору с организацией-держателем ресурса | ||
461 | _tEconomic Geology | ||
463 |
_tVol. 115, № 6 _v[P. 1213-1226] _d2020 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aметаморфические процессы | |
610 | 1 | _aметасоматические процессы | |
610 | 1 | _aОктябрьское месторождение | |
610 | 1 | _aНорильско-Талнахский рудный комплекс | |
701 | 1 |
_aMarfin _bA. E. _gAleksandr Evgenjevich |
|
701 | 1 |
_aIvanov _bA. V. _gAleksey |
|
701 | 1 |
_aKamenetsky _bV. S. |
|
701 | 1 |
_aAbersteiner _bA. _gAdam |
|
701 | 1 |
_aYakich _bT. Yu. _cgeologist _cAssociate Professor of Tomsk Polytechnic University, Candidate of geological and mineralogical sciences _f1984- _gTamara Yurievna _2stltpush _3(RuTPU)RU\TPU\pers\43279 |
|
701 | 1 |
_aDudkin _bT. V. _gTimur |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа природных ресурсов _bОтделение геологии _h8083 _2stltpush _3(RuTPU)RU\TPU\col\23542 |
801 | 2 |
_aRU _b63413507 _c20200907 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.5382/econgeo.4744 | |
942 | _cCF |