000 | 02858nlm2a2200397 4500 | ||
---|---|---|---|
001 | 662733 | ||
005 | 20231030041831.0 | ||
035 | _a(RuTPU)RU\TPU\network\33889 | ||
035 | _aRU\TPU\network\33689 | ||
090 | _a662733 | ||
100 | _a20201001a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aMultielemental alloying of steel surface layer under the action of compression plasma flows _fN. Cherenda, V. V. Uglov, G. M. Dzagnidze [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 12 tit.] | ||
330 | _aThe microstructure, phase and element composition, microhardness of the carbon steel surface layer simultaneously alloyed with molybdenum and chromium atoms under the impact of compression plasma flows were investigated in this work. X-ray diffraction analysis, scanning electron microscopy, energy dispersion microanalysis and microhardness measurements were used for the investigation of the alloyed layer structure and properties. The findings showed that an increase of the plasma pulses number led to a decrease of the molybdenum and chromium atoms concentration in the alloyed layer as well as to the growth of alloying elements distribution homogeneity. The alloyed layer contained solid solutions on the basis of ?-Fe and ?-Fe according to the data of the phase composition analysis. Plasma impact resulted in 3.5 times microhardness increase due to structure refinement. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\3526 _tJournal of Physics: Conference Series |
|
463 |
_tVol. 1238 : Laser and plasma research and technologies - LaPlas 2018 _oproceedings of IV International Conference, 30 January - 1 February 2018, National Research Nuclear University, Moscow, Russia _v[012057, 6 p.] _d2019 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aлегированные стали | |
610 | 1 | _aкомпрессионные течения | |
701 | 1 |
_aCherenda _bN. _gNikolay |
|
701 | 1 |
_aUglov _bV. V. _cPhysicist _cLeading researcher of Tomsk Polytechnic University, Doctor of physical and mathematical sciences _f1954- _gVladimir Vasilievich _2stltpush _3(RuTPU)RU\TPU\pers\36737 |
|
701 | 1 |
_aDzagnidze _bG. M. |
|
701 | 1 |
_aAstashinsky _bV. M. _gValentin Mironovich |
|
701 | 1 |
_aKuzmitsky _bA. M. _gAnton Mikhaylovich |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа физики высокоэнергетических процессов _c(2017- ) _h8118 _2stltpush _3(RuTPU)RU\TPU\col\23551 |
801 | 2 |
_aRU _b63413507 _c20201001 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1088/1742-6596/1238/1/012057 | |
942 | _cCF |