000 | 03617nlm2a2200457 4500 | ||
---|---|---|---|
001 | 662998 | ||
005 | 20231030041839.0 | ||
035 | _a(RuTPU)RU\TPU\network\34166 | ||
035 | _aRU\TPU\network\29307 | ||
090 | _a662998 | ||
100 | _a20210119a2020 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aCY | ||
105 | _ay z 100zy | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aProviding Support For Older Adults: State And Family Matter _fE. A. Frolova, V. A. Malanina, G. A. Barysheva |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 15 tit.] | ||
330 | _aAs the life expectancy continues to grow, the issues of supporting older adults become more relevant. Thesupport can be provided by numerous agents – family members, non-commercial organizations, communityand state. In this paper we aim to find evidence on whether family and state in Russia substitute orcomplement each other in ensuring the wellbeing of older adults. Based on data retrieved from subnationalsurvey in Tomsk region and nation-wide Comprehensive Monitoring of Living Conditions we havedetermined substitution to be the most likely family-state interplay. Various types of help from children toolder parents correlate positively with each other and do not correlate with state support. It speaks in favourof state providing limited and conditional support in case it absolutely has to – low pension payments,disabilities. Family support proves to be unconditional, not determined by living conditions, health orfinancial wellbeing of older adults. Though substitution of family and state support may seem adequate forthe advanced economies, in countries like Russia it may lead to lower overall support and lower standardsof living in older age. We also need to consider that most Russian families are struggling to make ends meetand a wider state support for the older adults would benefit all age groups in preventing poverty. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\11959 _x2357-1330 _tThe European Proceedings of Social & Behavioural Sciences (EpSBS) |
|
463 |
_tVol. 90 : International Conference on Economic and Social Trends for Sustainability of Modern Society, ICEST-2020 _o20-22 May, 2020, Krasnoyarsk _v[P. 1500-1505] _d2020 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aolder adults | |
610 | 1 | _afamily support | |
610 | 1 | _astate support | |
610 | 1 | _ainformal care | |
610 | 1 | _aRussia | |
610 | 1 | _aпожилые люди | |
610 | 1 | _aподдержка | |
610 | 1 | _aРоссия | |
700 | 1 |
_aFrolova _bE. A. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, Doctor of sciences _f1978- _gElena Aleksandrovna _2stltpush _3(RuTPU)RU\TPU\pers\36420 |
|
701 | 1 |
_aMalanina _bV. A. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, Candidate of economic sciences _f1977- _gVeronika Anatolievna _2stltpush _3(RuTPU)RU\TPU\pers\34896 |
|
701 | 1 |
_aBarysheva _bG. A. _cEconomist _cProfessor of Tomsk Polytechnic University, Doctor of economic sciences (DSc) _f1961- _gGalina Anzelmovna _2stltpush _3(RuTPU)RU\TPU\pers\30398 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bШкола базовой инженерной подготовки _bОтделение социально-гуманитарных наук _h8033 _2stltpush _3(RuTPU)RU\TPU\col\23512 |
801 | 2 |
_aRU _b63413507 _c20210205 _gRCR |
|
856 | 4 | _uhttp://dx.doi.org/10.15405/epsbs.2020.10.03.173 | |
942 | _cCF |