000 | 03581nla2a2200553 4500 | ||
---|---|---|---|
001 | 663052 | ||
005 | 20231030041841.0 | ||
035 | _a(RuTPU)RU\TPU\network\34221 | ||
035 | _aRU\TPU\network\34218 | ||
090 | _a663052 | ||
100 | _a20210121a2020 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 101zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aGeneration of Beam-Plasma Formation in a Cylindrical Extended Hollow Grid Anode _fT. V. Koval, N. Koval, E. Ostroverkhov [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: p. 670 (10 tit.)] | ||
330 | _aIn this work, we experimentally and numerically investigate a beam-plasma formation in a cylindrical extended hollow grid electron emitter (hollow arc discharge anode) at low (0.5 Pa) pressure. It has been experimentally shown that the system for generating extended beam-plasma formations in a non-self-sustained glow discharge with a plasma electron emitter based on an arc discharge allows to obtain a longitudinal degree of inhomogeneity of the concentration of the formed plasma over a length of 1 m in a hollow grid anode at a pressure of 0.15 Pa in an argon atmosphere of about ± 25%, and in pure nitrogen ± 40% at absolute values of the ion current density of 1-3 mA/cm2 . It was shown that the longitudinal heterogeneity of the beam-plasma formation in the hollow anode substantially depends on the parameters of external source of the arc plasma, on the processes of ionization of the working gas and charge exchange of ions in the anode cavity, coming from the plasma of the main glow discharge. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
463 | 0 |
_0(RuTPU)RU\TPU\network\34152 _tEnergy Fluxes and Radiation Effects (EFRE-2020 online) _oproceedings of 7th International Congress, September 14-26, 2020, Tomsk, Russia _fNational Research Tomsk Polytechnic University (TPU) ; Institute of Electrical and Electronics Engineers (IEEE) ; ed. N. A. Ratakhin _v[P. 666-670] _d2020 |
|
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _abeam-plasma formation | |
610 | 1 | _ahollow cathode | |
610 | 1 | _ahollow anode | |
610 | 1 | _agrid emitter | |
610 | 1 | _aplasma inhomogeneity | |
610 | 1 | _aion flow | |
610 | 1 | _aпучково-плазменные образования | |
610 | 1 | _aполые катоды | |
610 | 1 | _aаноды | |
610 | 1 | _aэмиттеры | |
610 | 1 | _aплазма | |
610 | 1 | _aнеоднородность | |
610 | 1 | _aионы | |
610 | 1 | _aгенерация | |
701 | 1 |
_aKoval _bT. V. _cmathematician, physicist _cProfessor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences _f1953- _gTamara Vasilievna _2stltpush _3(RuTPU)RU\TPU\pers\34227 |
|
701 | 1 |
_aKoval _bN. _gNikolay |
|
701 | 1 |
_aOstroverkhov _bE. _gEvgeniy |
|
701 | 1 |
_aDenisov _bV. _gVladimir |
|
701 | 1 |
_aKovalsky _bS. _gSergey |
|
701 | 1 |
_aTarakanov _bV. _gVladimir |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа информационных технологий и робототехники _bОтделение информационных технологий _h7951 _2stltpush _3(RuTPU)RU\TPU\col\23515 |
801 | 2 |
_aRU _b63413507 _c20210203 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1109/EFRE47760.2020.9242027 | |
942 | _cCF |